Pathway Rat Rattus norvegicus
Read this first
Mitotic Prophase
R-RNO-68875 in Reactome release 97: under M Phase, with 98 genes placed in it by the mapping files and 4 child pathways in the hierarchy.
The same number in the other species
Reactome writes the mouse and rat events it infers from a human pathway under the human number with the species token. A door opens only where that species' own list in this release holds the id: R-HSA-68875 (human), R-MMU-68875 (mouse). Whether the event was inferred from this one is what the record says.
01The record
Reactome's own record of this pathway
What this tells you
The pathway list, the hierarchy and the genes on this page are read from the files Reactome publishes for Reactome release 97, built into this site on 2026-09-09: the pathway list, the hierarchy relationship file and the two gene mapping files. The record card is the one live read, Reactome's own record of this pathway.
Reactome's download page describes the mapping files: Mapping files link the source database identifier to the lowest level pathway diagram or subset of the pathway, all levels of the pathway hierarchy or database identifier to all reactions.
[R13] The gene list here is the all-levels mapping of NCBI Gene ids, filled from the all-levels mapping of Ensembl ids where the NCBI file has no row for a gene; each row names which file it came from by the shape of its source id. Each row carries the evidence codes the file writes for it, as written and unranked, and both where the file writes both; no page of Reactome's documentation the survey read defines the codes, so this page does not expand them. A gene id the identity files do not name is kept as the source's own id with no door rather than turned into a symbol.
Every rat pathway in Reactome is inferred from the curated human one: We use the set of manually curated human reactions to electronically infer reactions in fourteen evolutionarily divergent eukaryotic species for which high-quality whole-genome sequence data are available, and hence a comprehensive and high-quality set of protein predictions exists.
[R11] Reactome's own sentence about what that produces is printed beside the record: The electronically inferred reactions presented in Reactome are thus not data, but hypotheses useful to direct the design of confirmatory experiments.
[R11]
On citing what a search finds, Reactome says: It should be remembered that while we strive to contain the most current and accurate data, Reactome should not be used in citations where other primary sources of information are available.
[R12] The record card prints the literature Reactome attaches to a curated pathway for that reason. The data are public domain: All data in the Reactome database and files derived from that data are licensed under the Creative Commons Public Domain Dedication (CC0). User may copy, modify, and distribute these data, even for commercial purposes, without asking for permission. Attribution is encouraged but not required.
[R10] The pathway illustrations are licensed apart, under CC BY 4.0, and none is shown here.
A gene on this list is one Reactome places in this pathway in this release, and that is all the row says: it does not say the gene is expressed in a tissue or associated with a disease, which are the other two explorers' questions, read from other sources. Reactome's papers of record are [R01] [R02].
- [R01] Ragueneau E, Gong C, Sinquin P, Sevilla C, Beavers D, Grentner A, et al. (2026). The Reactome Knowledgebase 2026. Nucleic Acids Research 54:D673-D681. PMID 41251150, doi 10.1093/nar/gkaf1223.
- [R02] Milacic M, Beavers D, Conley P, Gong C, Gillespie M, Griss J, et al. (2024). The Reactome Pathway Knowledgebase 2024. Nucleic Acids Research 52:D672-D678. PMID 37941124, doi 10.1093/nar/gkad1025.
- [R10] Reactome, reactome.org. License Agreement. https://reactome.org/license, read 2026-09-09.
- [R11] Reactome, reactome.org. Computationally inferred events. https://reactome.org/documentation/inferred-events, read 2026-09-09.
- [R12] Reactome, reactome.org. Citing us. https://reactome.org/cite, read 2026-09-09.
- [R13] Reactome, reactome.org. Download. https://reactome.org/download-data, read 2026-09-09.
02The genes
Genes Reactome places in this rat pathway
The mapping files place 98 genes in this rat pathway; showing 1 to 98, in pages of 100, sorted by symbol for reading. The order carries no ranking.
| Gene | Authority id | Mapping file id | Evidence codes |
|---|---|---|---|
| GeneAaas | Authority300259 | Mapping file idENSRNOG00000013445 Ensembl file | EvidenceIEA |
| GeneArpp19 | Authority60336 | Mapping file id60336 NCBI file | EvidenceIEA |
| GeneBanf1 | Authority114087 | Mapping file id114087 NCBI file | EvidenceIEA |
| GeneBlzf1 | Authority498266 | Mapping file id498266 NCBI file | EvidenceIEA |
| GeneCcnb1 | Authority25203 | Mapping file id25203 NCBI file | EvidenceIEA |
| GeneCcnb2 | Authority363088 | Mapping file idENSRNOG00000063216 Ensembl file | EvidenceIEA |
| GeneCcnb2-ps2 | Authority100364016 | Mapping file idENSRNOG00000055111 Ensembl file | EvidenceIEA |
| GeneCdk1 | Authority54237 | Mapping file id54237 NCBI file | EvidenceIEA |
| GeneCnep1r1 | Authority291914 | Mapping file idENSRNOG00000015534 Ensembl file | EvidenceIEA |
| GeneCtdnep1 | Authority287447 | Mapping file id287447 NCBI file | EvidenceIEA |
| GeneEmd | Authority25437 | Mapping file id25437 NCBI file | EvidenceIEA |
| GeneGolga2 | Authority64528 | Mapping file id64528 NCBI file | EvidenceIEA |
| GeneGorasp2 | Authority113961 | Mapping file idENSRNOG00000023386 Ensembl file | EvidenceIEA |
| GeneH2ab2 | Authority302783 | Mapping file id302783 NCBI file | EvidenceIEA |
| GeneH2ac1 | Authority24828 | Mapping file id24828 NCBI file | EvidenceIEA |
| GeneH2ac10 | Authority120097726 | Mapping file idENSRNOG00000075564 Ensembl file | EvidenceIEA |
| GeneH2ac18 | Authority365877 | Mapping file id365877 NCBI file | EvidenceIEA |
| GeneH2ac4 | Authority680615 | Mapping file id680615 NCBI file | EvidenceIEA |
| GeneH2aj | Authority690795 | Mapping file id690795 NCBI file | EvidenceIEA |
| GeneH2ax | Authority500987 | Mapping file idENSRNOG00000074924 Ensembl file | EvidenceIEA |
| GeneH2az1 | Authority58940 | Mapping file idENSRNOG00000010306 Ensembl file | EvidenceIEA |
| GeneH2az1-ps1 | Authority100360145 | Mapping file idENSRNOG00000038375 Ensembl file | EvidenceIEA |
| GeneH2az2 | Authority685909 | Mapping file id685909 NCBI file | EvidenceIEA |
| GeneH2bc1 | Authority24829 | Mapping file id24829 NCBI file | EvidenceIEA |
| GeneH2bc12 | Authority680312 | Mapping file idENSRNOG00000064540 Ensembl file | EvidenceIEA |
| GeneH2bc12l1 | Authority100365043 | Mapping file idENSRNOG00000089792 Ensembl file | EvidenceIEA |
| GeneH2bc27 | Authority691488 | Mapping file idENSRNOG00000085593 Ensembl file | EvidenceIEA |
| GeneH2bcl1 | Authority100910200 | Mapping file idENSRNOG00000070916 Ensembl file | EvidenceIEA |
| GeneH4c1 | Authority291152 | Mapping file id291152 NCBI file | EvidenceIEA |
| GeneH4c14 | Authority295277 | Mapping file id295277 NCBI file | EvidenceIEA |
| GeneH4c8 | Authority64627 | Mapping file id64627 NCBI file | EvidenceIEA |
| GeneHist1h2ah | Authority502125 | Mapping file idENSRNOG00000084247 Ensembl file | EvidenceIEA |
| Genehist1h2ail2 | Authority502129 | Mapping file idENSRNOG00000074453 Ensembl file | EvidenceIEA |
| GeneHist1h2an | Authority306970 | Mapping file idENSRNOG00000048264 Ensembl file | EvidenceIEA |
| GeneHist1h2ao | Authority364723 | Mapping file idENSRNOG00000066473 Ensembl file | EvidenceIEA |
| GeneHist1h2bg | Authority64647 | Mapping file idENSRNOG00000070362 Ensembl file | EvidenceIEA |
| GeneHist1h2bq | Authority306945 | Mapping file id306945 NCBI file | EvidenceIEA |
| GeneHist3h2ba | Authority303175 | Mapping file id303175 NCBI file | EvidenceIEA |
| GeneKmt5a | Authority689820 | Mapping file id689820 NCBI file | EvidenceIEA |
| GeneLmna | Authority60374 | Mapping file idENSRNOG00000019638 Ensembl file | EvidenceIEA |
| GeneLmnb1 | Authority116685 | Mapping file id116685 NCBI file | EvidenceIEA |
| GeneLOC147995116 | Authority147995116 | Mapping file idENSRNOG00000067648 Ensembl file | EvidenceIEA |
| GeneLOC148000144 | Authority148000144 | Mapping file idENSRNOG00000065263 Ensembl file | EvidenceIEA |
| GeneLOC148000146 | Authority148000146 | Mapping file idENSRNOG00000070513 Ensembl file | EvidenceIEA |
| GeneLpin1 | Authority313977 | Mapping file idENSRNOG00000004377 Ensembl file | EvidenceIEA |
| GeneLpin2 | Authority316737 | Mapping file id316737 NCBI file | EvidenceIEA |
| GeneLpin3 | Authority362261 | Mapping file idENSRNOG00000016636 Ensembl file | EvidenceIEA |
| GeneMapk1 | Authority116590 | Mapping file id116590 NCBI file | EvidenceIEA |
| GeneMapk3 | Authority50689 | Mapping file id50689 NCBI file | EvidenceIEA |
| GeneMastl | Authority307169 | Mapping file id307169 NCBI file | EvidenceIEA |
| GeneMcph1 | Authority306594 | Mapping file idENSRNOG00000028586 Ensembl file | EvidenceIEA |
| GeneNcapd3 | Authority315508 | Mapping file id315508 NCBI file | EvidenceIEA |
| GeneNcapg2 | Authority362798 | Mapping file idENSRNOG00000004968 Ensembl file | EvidenceIEA |
| GeneNcaph2 | Authority300149 | Mapping file id300149 NCBI file | EvidenceIEA |
| GeneNdc1 | Authority362557 | Mapping file id362557 NCBI file | EvidenceIEA |
| GeneNek9 | Authority299204 | Mapping file id299204 NCBI file | EvidenceIEA |
| GeneNuma1 | Authority308870 | Mapping file id308870 NCBI file | EvidenceIEA |
| GeneNup107 | Authority116555 | Mapping file idENSRNOG00000006541 Ensembl file | EvidenceIEA |
| GeneNup133 | Authority292085 | Mapping file id292085 NCBI file | EvidenceIEA |
| GeneNup153 | Authority25281 | Mapping file idENSRNOG00000001456 Ensembl file | EvidenceIEA |
| GeneNup155 | Authority117021 | Mapping file id117021 NCBI file | EvidenceIEA |
| GeneNup160 | Authority311182 | Mapping file idENSRNOG00000028215 Ensembl file | EvidenceIEA |
| GeneNup188 | Authority366016 | Mapping file id366016 NCBI file | EvidenceIEA |
| GeneNup205 | Authority362335 | Mapping file id362335 NCBI file | EvidenceIEA |
| GeneNup210 | Authority58958 | Mapping file id58958 NCBI file | EvidenceIEA |
| GeneNup214 | Authority296634 | Mapping file idENSRNOG00000023393 Ensembl file | EvidenceIEA |
| GeneNup35 | Authority295692 | Mapping file id295692 NCBI file | EvidenceIEA |
| GeneNup37 | Authority299706 | Mapping file idENSRNOG00000004727 Ensembl file | EvidenceIEA |
| GeneNup42 | Authority499974 | Mapping file id499974 NCBI file | EvidenceIEA |
| GeneNup43 | Authority683983 | Mapping file id683983 NCBI file | EvidenceIEA |
| GeneNup50 | Authority25497 | Mapping file id25497 NCBI file | EvidenceIEA |
| GeneNup54 | Authority53372 | Mapping file id53372 NCBI file | EvidenceIEA |
| GeneNup58 | Authority245922 | Mapping file id245922 NCBI file | EvidenceIEA |
| GeneNup62 | Authority65274 | Mapping file id65274 NCBI file | EvidenceIEA |
| GeneNup85 | Authority287830 | Mapping file id287830 NCBI file | EvidenceIEA |
| GeneNup88 | Authority113929 | Mapping file id113929 NCBI file | EvidenceIEA |
| GeneNup93 | Authority291874 | Mapping file id291874 NCBI file | EvidenceIEA |
| GeneNup98 | Authority81738 | Mapping file id81738 NCBI file | EvidenceIEA |
| GenePhf8 | Authority317425 | Mapping file id317425 NCBI file | EvidenceIEA |
| GenePlk1 | Authority25515 | Mapping file id25515 NCBI file | EvidenceIEA |
| GenePom121 | Authority113975 | Mapping file id113975 NCBI file | EvidenceIEA |
| GenePrkca | Authority24680 | Mapping file id24680 NCBI file | EvidenceIEA |
| GenePrkcb | Authority25023 | Mapping file id25023 NCBI file | EvidenceIEA |
| GeneRab1a | Authority81754 | Mapping file id81754 NCBI file | EvidenceIEA |
| GeneRab1b | Authority100126191 | Mapping file idENSRNOG00000070897 Ensembl file | EvidenceIEA |
| GeneRab1b-ps1 | Authority361706 | Mapping file idENSRNOG00000050510 Ensembl file | EvidenceIEA |
| GeneRab2a | Authority65158 | Mapping file id65158 NCBI file | EvidenceIEA |
| GeneRae1 | Authority362281 | Mapping file id362281 NCBI file | EvidenceIEA |
| GeneRanbp2 | Authority294429 | Mapping file id294429 NCBI file | EvidenceIEA |
| GeneRb1 | Authority24708 | Mapping file id24708 NCBI file | EvidenceIEA |
| GeneSec13 | Authority297522 | Mapping file id297522 NCBI file | EvidenceIEA |
| GeneSet | Authority120101889 | Mapping file id120101889 NCBI file | EvidenceIEA |
| GeneSetsip | Authority307947 | Mapping file id307947 NCBI file | EvidenceIEA |
| GeneSmc2 | Authority362519 | Mapping file id362519 NCBI file | EvidenceIEA |
| GeneSmc4 | Authority295107 | Mapping file idENSRNOG00000010274 Ensembl file | EvidenceIEA |
| GeneTpr | Authority304862 | Mapping file idENSRNOG00000002394 Ensembl file | EvidenceIEA |
| GeneVrk1 | Authority362779 | Mapping file idENSRNOG00000005274 Ensembl file | EvidenceIEA |
| GeneVrk2 | Authority360991 | Mapping file idENSRNOG00000007864 Ensembl file | EvidenceIEA |
Evidence codes on this page: IEA, as the mapping file writes them; a row carrying two was written twice by the file, once under each. The mapping file id says which file placed the gene: an NCBI Gene id from NCBI2Reactome_All_Levels.txt, an Ensembl gene id from Ensembl2Reactome_All_Levels.txt. The two files can disagree about a code, so a row's codes are the one file's view. Measured by this site's build over this release on 2026-09-09: the two files disagree on none of the 64,140 rat pairs both place.
- Reactome mapping files, the rat rows for this pathway · Reactome release 97 · read · Reactome downloads"NCBI2Reactome_All_Levels.txt" and "Ensembl2Reactome_All_Levels.txt", Reactome, release 97, https://reactome.org/download-data/ (date of access 2026-09-09). Data CC0; attribution encouraged.
03The hierarchy
Parents and children in this release's hierarchy
Parents
Reactome's hierarchy is a graph rather than a tree: a pathway can sit under more than one parent, and the gene counts are each pathway's own placements at every level under it, so a parent's count is not the sum of its children's.
- Reactome, the rat pathway list and hierarchy relationship file · Reactome release 97 · read · Reactome downloads"ReactomePathways.txt" and "ReactomePathwaysRelation.txt", Reactome, release 97, https://reactome.org/download-data/ (date of access 2026-09-09). Data CC0; attribution encouraged.