Pathway Rat Rattus norvegicus
Read this first
Transcriptional regulation by RUNX1
R-RNO-8878171 in Reactome release 97: under Generic Transcription Pathway, with 147 genes placed in it by the mapping files and 10 child pathways in the hierarchy.
The same number in the other species
Reactome writes the mouse and rat events it infers from a human pathway under the human number with the species token. A door opens only where that species' own list in this release holds the id: R-HSA-8878171 (human), R-MMU-8878171 (mouse). Whether the event was inferred from this one is what the record says.
01The record
Reactome's own record of this pathway
What this tells you
The pathway list, the hierarchy and the genes on this page are read from the files Reactome publishes for Reactome release 97, built into this site on 2026-09-09: the pathway list, the hierarchy relationship file and the two gene mapping files. The record card is the one live read, Reactome's own record of this pathway.
Reactome's download page describes the mapping files: Mapping files link the source database identifier to the lowest level pathway diagram or subset of the pathway, all levels of the pathway hierarchy or database identifier to all reactions.
[R13] The gene list here is the all-levels mapping of NCBI Gene ids, filled from the all-levels mapping of Ensembl ids where the NCBI file has no row for a gene; each row names which file it came from by the shape of its source id. Each row carries the evidence codes the file writes for it, as written and unranked, and both where the file writes both; no page of Reactome's documentation the survey read defines the codes, so this page does not expand them. A gene id the identity files do not name is kept as the source's own id with no door rather than turned into a symbol.
Every rat pathway in Reactome is inferred from the curated human one: We use the set of manually curated human reactions to electronically infer reactions in fourteen evolutionarily divergent eukaryotic species for which high-quality whole-genome sequence data are available, and hence a comprehensive and high-quality set of protein predictions exists.
[R11] Reactome's own sentence about what that produces is printed beside the record: The electronically inferred reactions presented in Reactome are thus not data, but hypotheses useful to direct the design of confirmatory experiments.
[R11]
On citing what a search finds, Reactome says: It should be remembered that while we strive to contain the most current and accurate data, Reactome should not be used in citations where other primary sources of information are available.
[R12] The record card prints the literature Reactome attaches to a curated pathway for that reason. The data are public domain: All data in the Reactome database and files derived from that data are licensed under the Creative Commons Public Domain Dedication (CC0). User may copy, modify, and distribute these data, even for commercial purposes, without asking for permission. Attribution is encouraged but not required.
[R10] The pathway illustrations are licensed apart, under CC BY 4.0, and none is shown here.
A gene on this list is one Reactome places in this pathway in this release, and that is all the row says: it does not say the gene is expressed in a tissue or associated with a disease, which are the other two explorers' questions, read from other sources. Reactome's papers of record are [R01] [R02].
- [R01] Ragueneau E, Gong C, Sinquin P, Sevilla C, Beavers D, Grentner A, et al. (2026). The Reactome Knowledgebase 2026. Nucleic Acids Research 54:D673-D681. PMID 41251150, doi 10.1093/nar/gkaf1223.
- [R02] Milacic M, Beavers D, Conley P, Gong C, Gillespie M, Griss J, et al. (2024). The Reactome Pathway Knowledgebase 2024. Nucleic Acids Research 52:D672-D678. PMID 37941124, doi 10.1093/nar/gkad1025.
- [R10] Reactome, reactome.org. License Agreement. https://reactome.org/license, read 2026-09-09.
- [R11] Reactome, reactome.org. Computationally inferred events. https://reactome.org/documentation/inferred-events, read 2026-09-09.
- [R12] Reactome, reactome.org. Citing us. https://reactome.org/cite, read 2026-09-09.
- [R13] Reactome, reactome.org. Download. https://reactome.org/download-data, read 2026-09-09.
02The genes
Genes Reactome places in this rat pathway
The mapping files place 147 genes in this rat pathway; showing 1 to 100, in pages of 100, sorted by symbol for reading. The order carries no ranking.
| Gene | Authority id | Mapping file id | Evidence codes |
|---|---|---|---|
| GeneAbl1 | Authority311860 | Mapping file id311860 NCBI file | EvidenceIEA |
| GeneActl6a | Authority361925 | Mapping file id361925 NCBI file | EvidenceIEA |
| GeneActl6b | Authority288563 | Mapping file id288563 NCBI file | EvidenceIEA |
| GeneAdrm1 | Authority65138 | Mapping file id65138 NCBI file | EvidenceIEA |
| GeneArid1a | Authority297867 | Mapping file id297867 NCBI file | EvidenceIEA |
| GeneArid1b | Authority282546 | Mapping file idENSRNOG00000017030 Ensembl file | EvidenceIEA |
| GeneAsh2l | Authority290829 | Mapping file id290829 NCBI file | EvidenceIEA |
| GeneBmi1 | Authority307151 | Mapping file id307151 NCBI file | EvidenceIEA |
| GeneCbfb | Authority361391 | Mapping file id361391 NCBI file | EvidenceIEA |
| GeneCbx2 | Authority303730 | Mapping file id303730 NCBI file | EvidenceIEA |
| GeneCbx4 | Authority501403 | Mapping file id501403 NCBI file | EvidenceIEA |
| GeneCbx6 | Authority315136 | Mapping file id315136 NCBI file | EvidenceIEA |
| GeneCbx8 | Authority303731 | Mapping file idENSRNOG00000048113 Ensembl file | EvidenceIEA |
| GeneCcnd1 | Authority58919 | Mapping file id58919 NCBI file | EvidenceIEA |
| GeneCcnd2 | Authority64033 | Mapping file id64033 NCBI file | EvidenceIEA |
| GeneCcnd3 | Authority25193 | Mapping file id25193 NCBI file | EvidenceIEA |
| GeneCcnh | Authority84389 | Mapping file id84389 NCBI file | EvidenceIEA |
| GeneCdk6 | Authority114483 | Mapping file id114483 NCBI file | EvidenceIEA |
| GeneCdk7 | Authority171150 | Mapping file idENSRNOG00000018510 Ensembl file | EvidenceIEA |
| GeneCsnk2a1 | Authority116549 | Mapping file id116549 NCBI file | EvidenceIEA |
| GeneCsnk2b | Authority81650 | Mapping file id81650 NCBI file | EvidenceIEA |
| GeneCtsk | Authority29175 | Mapping file id29175 NCBI file | EvidenceIEA |
| GeneCtsl | Authority25697 | Mapping file id25697 NCBI file | EvidenceIEA |
| GeneElf1 | Authority85424 | Mapping file idENSRNOG00000011762 Ensembl file | EvidenceIEA |
| GeneElf2 | Authority361944 | Mapping file id361944 NCBI file | EvidenceIEA |
| GeneEp300 | Authority170915 | Mapping file idENSRNOG00000065659 Ensembl file | EvidenceIEA |
| GeneEsr1 | Authority24890 | Mapping file id24890 NCBI file | EvidenceIEA |
| GeneFoxp3 | Authority317382 | Mapping file idENSRNOG00000011702 Ensembl file | EvidenceIEA |
| GeneGata1 | Authority25172 | Mapping file id25172 NCBI file | EvidenceIEA |
| GeneGata2 | Authority25159 | Mapping file id25159 NCBI file | EvidenceIEA |
| GeneGata3 | Authority85471 | Mapping file id85471 NCBI file | EvidenceIEA |
| GeneH2ab2 | Authority302783 | Mapping file id302783 NCBI file | EvidenceIEA |
| GeneH2ac1 | Authority24828 | Mapping file id24828 NCBI file | EvidenceIEA |
| GeneH2ac10 | Authority120097726 | Mapping file idENSRNOG00000075564 Ensembl file | EvidenceIEA |
| GeneH2ac18 | Authority365877 | Mapping file id365877 NCBI file | EvidenceIEA |
| GeneH2ac4 | Authority680615 | Mapping file id680615 NCBI file | EvidenceIEA |
| GeneH2aj | Authority690795 | Mapping file id690795 NCBI file | EvidenceIEA |
| GeneH2ax | Authority500987 | Mapping file idENSRNOG00000074924 Ensembl file | EvidenceIEA |
| GeneH2az1 | Authority58940 | Mapping file idENSRNOG00000010306 Ensembl file | EvidenceIEA |
| GeneH2az1-ps1 | Authority100360145 | Mapping file idENSRNOG00000038375 Ensembl file | EvidenceIEA |
| GeneH2az2 | Authority685909 | Mapping file id685909 NCBI file | EvidenceIEA |
| GeneH2bc1 | Authority24829 | Mapping file id24829 NCBI file | EvidenceIEA |
| GeneH2bc12 | Authority680312 | Mapping file idENSRNOG00000064540 Ensembl file | EvidenceIEA |
| GeneH2bc12l1 | Authority100365043 | Mapping file idENSRNOG00000089792 Ensembl file | EvidenceIEA |
| GeneH2bc27 | Authority691488 | Mapping file idENSRNOG00000085593 Ensembl file | EvidenceIEA |
| GeneH2bcl1 | Authority100910200 | Mapping file idENSRNOG00000070916 Ensembl file | EvidenceIEA |
| GeneH3c1 | Authority679994 | Mapping file id679994 NCBI file | EvidenceIEA |
| GeneH3c10 | Authority291159 | Mapping file id291159 NCBI file | EvidenceIEA |
| GeneH3c13 | Authority684762 | Mapping file idENSRNOG00000080043 Ensembl file | EvidenceIEA |
| GeneH3c15 | Authority310678 | Mapping file idENSRNOG00000070591 Ensembl file | EvidenceIEA |
| GeneH3f3a | Authority100361558 | Mapping file idENSRNOG00000003220 Ensembl file | EvidenceIEA |
| GeneH3f3b | Authority117056 | Mapping file id117056 NCBI file | EvidenceIEA |
| GeneH4c1 | Authority291152 | Mapping file id291152 NCBI file | EvidenceIEA |
| GeneH4c14 | Authority295277 | Mapping file id295277 NCBI file | EvidenceIEA |
| GeneH4c8 | Authority64627 | Mapping file id64627 NCBI file | EvidenceIEA |
| GeneHdac1 | Authority297893 | Mapping file id297893 NCBI file | EvidenceIEA |
| GeneHist1h2ah | Authority502125 | Mapping file idENSRNOG00000084247 Ensembl file | EvidenceIEA |
| Genehist1h2ail2 | Authority502129 | Mapping file idENSRNOG00000074453 Ensembl file | EvidenceIEA |
| GeneHist1h2an | Authority306970 | Mapping file idENSRNOG00000048264 Ensembl file | EvidenceIEA |
| GeneHist1h2ao | Authority364723 | Mapping file idENSRNOG00000066473 Ensembl file | EvidenceIEA |
| GeneHist1h2bg | Authority64647 | Mapping file idENSRNOG00000070362 Ensembl file | EvidenceIEA |
| GeneHist1h2bq | Authority306945 | Mapping file id306945 NCBI file | EvidenceIEA |
| GeneHist1h3b | Authority680498 | Mapping file id680498 NCBI file | EvidenceIEA |
| GeneHist3h2ba | Authority303175 | Mapping file id303175 NCBI file | EvidenceIEA |
| GeneItch | Authority311567 | Mapping file id311567 NCBI file | EvidenceIEA |
| GeneKat2b | Authority301164 | Mapping file id301164 NCBI file | EvidenceIEA |
| GeneKmt2a | Authority315606 | Mapping file id315606 NCBI file | EvidenceIEA |
| GeneKmt2b | Authority102550344 | Mapping file id102550344 NCBI file | EvidenceIEA |
| GeneKmt2c | Authority502710 | Mapping file idENSRNOG00000061080 Ensembl file | EvidenceIEA |
| GeneKmt2d | Authority100362634 | Mapping file id100362634 NCBI file | EvidenceIEA |
| GeneKxd1 | Authority498606 | Mapping file idENSRNOG00000019971 Ensembl file | EvidenceIEA |
| GeneLdb1 | Authority309447 | Mapping file idENSRNOG00000018468 Ensembl file | EvidenceIEA |
| GeneLmo1 | Authority245979 | Mapping file idENSRNOG00000014629 Ensembl file | EvidenceIEA |
| GeneLmo2 | Authority362176 | Mapping file idENSRNOG00000009401 Ensembl file | EvidenceIEA |
| GeneLOC147995116 | Authority147995116 | Mapping file idENSRNOG00000067648 Ensembl file | EvidenceIEA |
| GeneLOC148000144 | Authority148000144 | Mapping file idENSRNOG00000065263 Ensembl file | EvidenceIEA |
| GeneLOC148000145 | Authority148000145 | Mapping file idENSRNOG00000066835 Ensembl file | EvidenceIEA |
| GeneLOC148000146 | Authority148000146 | Mapping file idENSRNOG00000070513 Ensembl file | EvidenceIEA |
| GeneLOC148000156 | Authority148000156 | Mapping file idENSRNOG00000064755 Ensembl file | EvidenceIEA |
| GeneMnat1 | Authority266713 | Mapping file id266713 NCBI file | EvidenceIEA |
| GenePax5 | Authority500453 | Mapping file id500453 NCBI file | EvidenceIEA |
| GenePbrm1 | Authority306254 | Mapping file idENSRNOG00000028227 Ensembl file | EvidenceIEA |
| GenePcgf5 | Authority681178 | Mapping file id681178 NCBI file | EvidenceIEA |
| GenePhc1 | Authority312690 | Mapping file idENSRNOG00000015191 Ensembl file | EvidenceIEA |
| GenePhc2 | Authority313038 | Mapping file id313038 NCBI file | EvidenceIEA |
| GenePhc3 | Authority310258 | Mapping file id310258 NCBI file | EvidenceIEA |
| GenePml | Authority315713 | Mapping file idENSRNOG00000008400 Ensembl file | EvidenceIEA |
| GenePrmt1 | Authority60421 | Mapping file id60421 NCBI file | EvidenceIEA |
| GenePrmt6 | Authority295384 | Mapping file id295384 NCBI file | EvidenceIEA |
| GenePsma1 | Authority29668 | Mapping file id29668 NCBI file | EvidenceIEA |
| GenePsma2 | Authority29669 | Mapping file id29669 NCBI file | EvidenceIEA |
| GenePsma3 | Authority29670 | Mapping file id29670 NCBI file | EvidenceIEA |
| GenePsma4 | Authority29671 | Mapping file id29671 NCBI file | EvidenceIEA |
| GenePsma5 | Authority29672 | Mapping file idENSRNOG00000019868 Ensembl file | EvidenceIEA |
| GenePsma6 | Authority29673 | Mapping file id29673 NCBI file | EvidenceIEA |
| GenePsma7 | Authority29674 | Mapping file idENSRNOG00000056853 Ensembl file | EvidenceIEA |
| GenePsmb1 | Authority94198 | Mapping file id94198 NCBI file | EvidenceIEA |
| GenePsmb2 | Authority29675 | Mapping file id29675 NCBI file | EvidenceIEA |
| GenePsmb3 | Authority29676 | Mapping file id29676 NCBI file | EvidenceIEA |
| GenePsmb5 | Authority29425 | Mapping file id29425 NCBI file | EvidenceIEA |
Evidence codes on this page: IEA, as the mapping file writes them; a row carrying two was written twice by the file, once under each. The mapping file id says which file placed the gene: an NCBI Gene id from NCBI2Reactome_All_Levels.txt, an Ensembl gene id from Ensembl2Reactome_All_Levels.txt. The two files can disagree about a code, so a row's codes are the one file's view. Measured by this site's build over this release on 2026-09-09: the two files disagree on none of the 64,140 rat pairs both place.
- Reactome mapping files, the rat rows for this pathway · Reactome release 97 · read · Reactome downloads"NCBI2Reactome_All_Levels.txt" and "Ensembl2Reactome_All_Levels.txt", Reactome, release 97, https://reactome.org/download-data/ (date of access 2026-09-09). Data CC0; attribution encouraged.
03The hierarchy
Parents and children in this release's hierarchy
Children
- Regulation of RUNX1 Expression and ActivityR-RNO-89345938 genes
- RUNX1 and FOXP3 control the development of regulatory T lymphocytes (Tregs)R-RNO-88773303 genes
- RUNX1 interacts with co-factors whose precise effect on RUNX1 targets is not knownR-RNO-893924329 genes
- RUNX1 regulates estrogen receptor mediated transcriptionR-RNO-89319873 genes
- RUNX1 regulates genes involved in megakaryocyte differentiation and platelet functionR-RNO-893645957 genes
- RUNX1 regulates transcription of genes involved in BCR signalingR-RNO-89392454 genes
- RUNX1 regulates transcription of genes involved in differentiation of HSCsR-RNO-893923654 genes
- RUNX1 regulates transcription of genes involved in differentiation of keratinocytesR-RNO-89392423 genes
- RUNX1 regulates transcription of genes involved in differentiation of myeloid cellsR-RNO-89392462 genes
- RUNX1 regulates transcription of genes involved in interleukin signalingR-RNO-89392473 genes
Reactome's hierarchy is a graph rather than a tree: a pathway can sit under more than one parent, and the gene counts are each pathway's own placements at every level under it, so a parent's count is not the sum of its children's.
- Reactome, the rat pathway list and hierarchy relationship file · Reactome release 97 · read · Reactome downloads"ReactomePathways.txt" and "ReactomePathwaysRelation.txt", Reactome, release 97, https://reactome.org/download-data/ (date of access 2026-09-09). Data CC0; attribution encouraged.