GTEx tissue Human Homo sapiens
Read this first
Post-mortem tissue from deceased donors, in GTEx's own description of its material; the record card quotes it.
Uterus
Uterus in the gtex_v10 dataset (GTEx Analysis v10), group Uterus, ontology term UBERON:0000995, 153 RNA-seq samples as the release states. GTEx ranks 58,996 genes here by median expression, in 236 pages of 250; the first was read on 2026-09-09.
Currency
The figures shown may not reflect the most current data available from the GTEx Portal. The first page of this tissue's list was read on 2026-09-09; every page past it is read live when asked for, and each row prints the day its page was read.
The GTEx Portal01The ranked genes
Genes GTEx ranks by median expression in Uterus
What this tells you
The list is GTEx's own ranking of the release's genes by median expression in this tissue, in the source's unit and order, from the dataset gtex_v10: the first page was read from the GTEx Portal API on 2026-09-09 and built into this site, and every page after it is read live when asked for. The read time is printed with every page because the licence asks for it.
The endpoint, in the API's own words: Returns top expressed genes for a specified tissue in a dataset, sorted by median expression. When the optional parameter filterMtGene is set to true, mitochondrial genes will be excluded from the results.
[R26] The call sends that parameter as true, which is the endpoint's own default, so the mitochondrial genes are left out by the source's default and not by this site. The unit: Gene and transcript expression on the GTEx Portal are shown in Transcripts Per Million (TPM)
[R25]. And the FAQ's own caution, which points at [R08]: It is not possible to directly compare these values across tissues. Unfortunately, no computational method can be applied for proper between-sample normalization across the diverse set of tissues represented in GTEx.
[R25]
The material, in GTEx's words: The project collected samples from up to 54 non-diseased tissue sites across nearly 1,000 deceased individuals.
[R27] So these are post-mortem tissues from deceased donors. On this release: The V10 release represents the final release to include new RNA sequencing data. As part of our QC, some samples from V8 have been removed and replaced in V10 with re-sequenced samples from the same tissue (where quality was improved). A number of tissue type swaps were also identified.
[R25] A v8 figure, which is what the Human Protein Atlas folds into its own unit, and a v10 figure from this page are therefore two measurements and are never compared here.
The licence binds a redistributor in three ways [R24]: the acknowledgement sentence, printed in the provenance line with the day the data was obtained; not indicate or imply that the GTEx Portal has endorsed its products/services/applications.
[R24], so the credit is a source line and never a badge; and maintain the most current version of all distributed data, or make known in a clear and conspicuous manner that the products/services/applications do not reflect the most current/accurate data available from the GTEx Portal.
[R24], which is why the page carries the sentence: The figures shown may not reflect the most current data available from the GTEx Portal.
A gene high on this list is abundant in this tissue as GTEx measured it in post-mortem donors; whether it is a target worth knocking down is a question these numbers do not answer.
- [R08] Lovén J, Orlando DA, Sigova AA, Lin CY, Rahl PB, Burge CB, et al. (2012). Revisiting global gene expression analysis. Cell 151:476-482. PMID 23101621, doi 10.1016/j.cell.2012.10.012.
- [R24] GTEx Portal, Broad Institute of MIT and Harvard. GTEx Portal Data License. https://gtexportal.org/home/license, read 2026-09-09.
- [R25] GTEx Portal, Broad Institute of MIT and Harvard. Frequently Asked Questions. https://gtexportal.org/home/faq, read 2026-09-09.
- [R26] GTEx Portal, Broad Institute of MIT and Harvard. GTEx Portal API. https://gtexportal.org/api/v2/redoc, read 2026-09-09.
- [R27] GTEx Portal, Broad Institute of MIT and Harvard. About Adult GTEx. https://gtexportal.org/home/aboutAdultGtex, read 2026-09-09.
GTEx ranks 58,996 genes in Uterus by median expression, in the gtex_v10 dataset, in pages of 250; showing 250, in the source's own order, each median in TPM. The first page was read on 2026-09-09.
| Rank | Gene | GENCODE id | Median | Page read |
|---|---|---|---|---|
| Rank1 | GeneACTB | GENCODEENSG00000075624.17 | Median4,841.35 TPM | Read |
| Rank2 | GeneRPS27 | GENCODEENSG00000177954.14 | Median4,737.75 TPM | Read |
| Rank3 | GeneRPS18 | GENCODEENSG00000231500.7 | Median4,498.76 TPM | Read |
| Rank4 | GeneRPS12 | GENCODEENSG00000112306.8 | Median4,453.38 TPM | Read |
| Rank5 | GeneTAGLN | GENCODEENSG00000149591.17 | Median4,136.13 TPM | Read |
| Rank6 | GeneRPS11 | GENCODEENSG00000142534.7 | Median3,971.43 TPM | Read |
| Rank7 | GeneDES | GENCODEENSG00000175084.13 | Median3,761.99 TPM | Read |
| Rank8 | GeneACTA2 | GENCODEENSG00000107796.13 | Median3,473.52 TPM | Read |
| Rank9 | GeneFTL | GENCODEENSG00000087086.15 | Median3,258.47 TPM | Read |
| Rank10 | GeneRPL10 | GENCODEENSG00000147403.18 | Median3,138.14 TPM | Read |
| Rank11 | GeneRPS27A | GENCODEENSG00000143947.15 | Median3,047.39 TPM | Read |
| Rank12 | GeneRPLP1 | GENCODEENSG00000137818.12 | Median2,982.2 TPM | Read |
| Rank13 | GeneRPL3 | GENCODEENSG00000100316.16 | Median2,783.07 TPM | Read |
| Rank14 | GeneFLNA | GENCODEENSG00000196924.19 | Median2,777.85 TPM | Read |
| Rank15 | GeneHSPB1 | GENCODEENSG00000106211.10 | Median2,685.97 TPM | Read |
| Rank16 | GeneRPL13A | GENCODEENSG00000142541.18 | Median2,610.06 TPM | Read |
| Rank17 | GeneLGALS1 | GENCODEENSG00000100097.12 | Median2,530.68 TPM | Read |
| Rank18 | GeneRPS16 | GENCODEENSG00000105193.9 | Median2,502.97 TPM | Read |
| Rank19 | GeneRPL8 | GENCODEENSG00000161016.18 | Median2,389.16 TPM | Read |
| Rank20 | GeneEEF1A1 | GENCODEENSG00000156508.19 | Median2,335.61 TPM | Read |
| Rank21 | GeneMTATP6P1 | GENCODEENSG00000248527.1 | Median2,288.02 TPM | Read |
| Rank22 | GeneRPLP2 | GENCODEENSG00000177600.9 | Median2,250.62 TPM | Read |
| Rank23 | GeneRPL5 | GENCODEENSG00000122406.14 | Median2,249.33 TPM | Read |
| Rank24 | GeneEEF1G | GENCODEENSG00000254772.10 | Median2,216.41 TPM | Read |
| Rank25 | GeneTMSB4X | GENCODEENSG00000205542.11 | Median2,211.82 TPM | Read |
| Rank26 | GeneMYL9 | GENCODEENSG00000101335.10 | Median2,206.7 TPM | Read |
| Rank27 | GeneRPS6 | GENCODEENSG00000137154.13 | Median2,054.06 TPM | Read |
| Rank28 | GeneACTG1 | GENCODEENSG00000184009.13 | Median2,027.89 TPM | Read |
| Rank29 | GeneB2M | GENCODEENSG00000166710.22 | Median2,018.07 TPM | Read |
| Rank30 | GeneMYH11 | GENCODEENSG00000133392.18 | Median1,940.18 TPM | Read |
| Rank31 | GeneTPM2 | GENCODEENSG00000198467.16 | Median1,918.72 TPM | Read |
| Rank32 | GeneCOL6A1 | GENCODEENSG00000142156.16 | Median1,918.07 TPM | Read |
| Rank33 | GeneSPARCL1 | GENCODEENSG00000152583.13 | Median1,900.3 TPM | Read |
| Rank34 | GeneEEF2 | GENCODEENSG00000167658.16 | Median1,877.87 TPM | Read |
| Rank35 | GeneCSRP1 | GENCODEENSG00000159176.14 | Median1,874.31 TPM | Read |
| Rank36 | GeneRPLP0 | GENCODEENSG00000089157.16 | Median1,853.3 TPM | Read |
| Rank37 | GeneRPL17 | GENCODEENSG00000265681.8 | Median1,827.79 TPM | Read |
| Rank38 | GeneHLA-B | GENCODEENSG00000234745.13 | Median1,816.28 TPM | Read |
| Rank39 | GeneCOL6A2 | GENCODEENSG00000142173.16 | Median1,772.7 TPM | Read |
| Rank40 | GeneRPS13 | GENCODEENSG00000110700.7 | Median1,741.76 TPM | Read |
| Rank41 | GeneRPL13 | GENCODEENSG00000167526.14 | Median1,723.02 TPM | Read |
| Rank42 | GeneRPL7A | GENCODEENSG00000148303.17 | Median1,715.22 TPM | Read |
| Rank43 | GeneRPS2 | GENCODEENSG00000140988.16 | Median1,713.61 TPM | Read |
| Rank44 | GeneRPL21 | GENCODEENSG00000122026.11 | Median1,706.81 TPM | Read |
| Rank45 | GeneRPL19 | GENCODEENSG00000108298.12 | Median1,684.79 TPM | Read |
| Rank46 | GeneIGFBP4 | GENCODEENSG00000141753.7 | Median1,664.92 TPM | Read |
| Rank47 | GeneTMSB10 | GENCODEENSG00000034510.6 | Median1,663.9 TPM | Read |
| Rank48 | GeneTXNIP | GENCODEENSG00000265972.6 | Median1,662.57 TPM | Read |
| Rank49 | GeneRPL24 | GENCODEENSG00000114391.13 | Median1,639.7 TPM | Read |
| Rank50 | GeneIGFBP5 | GENCODEENSG00000115461.5 | Median1,605.28 TPM | Read |
| Rank51 | GeneRPS8 | GENCODEENSG00000142937.12 | Median1,581.39 TPM | Read |
| Rank52 | GeneRPL10A | GENCODEENSG00000198755.11 | Median1,577.64 TPM | Read |
| Rank53 | GeneRPL35 | GENCODEENSG00000136942.15 | Median1,573.7 TPM | Read |
| Rank54 | GeneRPS25 | GENCODEENSG00000118181.11 | Median1,534.6 TPM | Read |
| Rank55 | GeneRPS3A | GENCODEENSG00000145425.10 | Median1,521.51 TPM | Read |
| Rank56 | GeneMGP | GENCODEENSG00000111341.10 | Median1,515.48 TPM | Read |
| Rank57 | GeneRPL4 | GENCODEENSG00000174444.15 | Median1,484.76 TPM | Read |
| Rank58 | GeneRPS4X | GENCODEENSG00000198034.11 | Median1,459.41 TPM | Read |
| Rank59 | GeneS100A6 | GENCODEENSG00000197956.10 | Median1,442.58 TPM | Read |
| Rank60 | GeneCNN1 | GENCODEENSG00000130176.8 | Median1,387.4 TPM | Read |
| Rank61 | GenePSAP | GENCODEENSG00000197746.15 | Median1,340.07 TPM | Read |
| Rank62 | GeneRPL34 | GENCODEENSG00000109475.17 | Median1,316.36 TPM | Read |
| Rank63 | GeneHLA-C | GENCODEENSG00000204525.18 | Median1,299.05 TPM | Read |
| Rank64 | GeneRPL11 | GENCODEENSG00000142676.14 | Median1,295.09 TPM | Read |
| Rank65 | GeneRPL18 | GENCODEENSG00000063177.13 | Median1,278.13 TPM | Read |
| Rank66 | GeneRPSA | GENCODEENSG00000168028.14 | Median1,208.45 TPM | Read |
| Rank67 | GeneRPL27 | GENCODEENSG00000131469.15 | Median1,208.34 TPM | Read |
| Rank68 | GeneGAPDH | GENCODEENSG00000111640.15 | Median1,201.45 TPM | Read |
| Rank69 | GeneRPS7 | GENCODEENSG00000171863.15 | Median1,174.94 TPM | Read |
| Rank70 | GeneGSN | GENCODEENSG00000148180.21 | Median1,162.32 TPM | Read |
| Rank71 | GenePTMS | GENCODEENSG00000159335.18 | Median1,148.55 TPM | Read |
| Rank72 | GeneCOL1A1 | GENCODEENSG00000108821.14 | Median1,132.48 TPM | Read |
| Rank73 | GeneIFITM3 | GENCODEENSG00000142089.17 | Median1,132 TPM | Read |
| Rank74 | GeneHSP90AB1 | GENCODEENSG00000096384.20 | Median1,124.28 TPM | Read |
| Rank75 | GeneCD81 | GENCODEENSG00000110651.12 | Median1,122.58 TPM | Read |
| Rank76 | GeneACTG2 | GENCODEENSG00000163017.14 | Median1,086.47 TPM | Read |
| Rank77 | GeneRPL7 | GENCODEENSG00000147604.14 | Median1,072.34 TPM | Read |
| Rank78 | GeneMYL6 | GENCODEENSG00000092841.19 | Median1,068.1 TPM | Read |
| Rank79 | GeneRPL6 | GENCODEENSG00000089009.16 | Median1,055.65 TPM | Read |
| Rank80 | GeneHLA-A | GENCODEENSG00000206503.13 | Median1,050.34 TPM | Read |
| Rank81 | GeneRAMP1 | GENCODEENSG00000132329.11 | Median990.442 TPM | Read |
| Rank82 | GeneRPL29 | GENCODEENSG00000162244.12 | Median965.068 TPM | Read |
| Rank83 | GeneHLA-E | GENCODEENSG00000204592.9 | Median948.565 TPM | Read |
| Rank84 | GenePTMA | GENCODEENSG00000187514.17 | Median943.588 TPM | Read |
| Rank85 | GeneRPL38 | GENCODEENSG00000172809.13 | Median930.535 TPM | Read |
| Rank86 | GeneSLC25A6 | GENCODEENSG00000169100.14 | Median920.797 TPM | Read |
| Rank87 | GeneTPT1 | GENCODEENSG00000133112.17 | Median914.092 TPM | Read |
| Rank88 | GeneRPL26 | GENCODEENSG00000161970.15 | Median887.017 TPM | Read |
| Rank89 | GeneLAPTM4A | GENCODEENSG00000068697.7 | Median883.706 TPM | Read |
| Rank90 | GeneRPS15 | GENCODEENSG00000115268.10 | Median882.032 TPM | Read |
| Rank91 | GeneEEF1B2 | GENCODEENSG00000114942.14 | Median879.789 TPM | Read |
| Rank92 | GeneRPS5 | GENCODEENSG00000083845.9 | Median875.208 TPM | Read |
| Rank93 | GeneTIMP3 | GENCODEENSG00000100234.12 | Median856.407 TPM | Read |
| Rank94 | GeneNOP53 | GENCODEENSG00000105373.19 | Median846.684 TPM | Read |
| Rank95 | GeneSPARC | GENCODEENSG00000113140.11 | Median834.749 TPM | Read |
| Rank96 | GeneZYX | GENCODEENSG00000159840.16 | Median817.634 TPM | Read |
| Rank97 | GeneRPS17 | GENCODEENSG00000182774.13 | Median817.12 TPM | Read |
| Rank98 | GeneCAVIN1 | GENCODEENSG00000177469.13 | Median814.742 TPM | Read |
| Rank99 | GeneIGFBP7 | GENCODEENSG00000163453.11 | Median803.874 TPM | Read |
| Rank100 | GeneRPL9 | GENCODEENSG00000163682.17 | Median802.586 TPM | Read |
| Rank101 | GenePFN1 | GENCODEENSG00000108518.8 | Median792.058 TPM | Read |
| Rank102 | GeneFTH1 | GENCODEENSG00000167996.16 | Median789.97 TPM | Read |
| Rank103 | GeneVIM | GENCODEENSG00000026025.16 | Median785.62 TPM | Read |
| Rank104 | GeneCOL3A1 | GENCODEENSG00000168542.16 | Median771.727 TPM | Read |
| Rank105 | GeneRPL12 | GENCODEENSG00000197958.13 | Median769.111 TPM | Read |
| Rank106 | GeneRACK1 | GENCODEENSG00000204628.12 | Median764.871 TPM | Read |
| Rank107 | GeneRPL32 | GENCODEENSG00000144713.13 | Median759.721 TPM | Read |
| Rank108 | GeneRPL41 | GENCODEENSG00000229117.9 | Median750.974 TPM | Read |
| Rank109 | GenePFDN5 | GENCODEENSG00000123349.15 | Median749.377 TPM | Read |
| Rank110 | GeneCD74 | GENCODEENSG00000019582.17 | Median740.884 TPM | Read |
| Rank111 | GeneRPL35A | GENCODEENSG00000182899.17 | Median738.301 TPM | Read |
| Rank112 | GeneRPS28 | GENCODEENSG00000233927.5 | Median728.797 TPM | Read |
| Rank113 | GeneRPS14 | GENCODEENSG00000164587.13 | Median728.608 TPM | Read |
| Rank114 | GeneTCEAL4 | GENCODEENSG00000133142.19 | Median727.101 TPM | Read |
| Rank115 | GeneSERPING1 | GENCODEENSG00000149131.17 | Median722.555 TPM | Read |
| Rank116 | GeneRPL36 | GENCODEENSG00000130255.13 | Median721.666 TPM | Read |
| Rank117 | GeneAPOD | GENCODEENSG00000189058.9 | Median713.312 TPM | Read |
| Rank118 | GeneGSTP1 | GENCODEENSG00000084207.18 | Median706.986 TPM | Read |
| Rank119 | GeneDSTN | GENCODEENSG00000125868.16 | Median704.031 TPM | Read |
| Rank120 | GeneDDX17 | GENCODEENSG00000100201.23 | Median700.151 TPM | Read |
| Rank121 | GeneRPS3 | GENCODEENSG00000149273.15 | Median695.668 TPM | Read |
| Rank122 | GeneRPS24 | GENCODEENSG00000138326.21 | Median693.31 TPM | Read |
| Rank123 | GeneRPS21 | GENCODEENSG00000171858.18 | Median689.622 TPM | Read |
| Rank124 | GeneC1R | GENCODEENSG00000159403.18 | Median680.19 TPM | Read |
| Rank125 | GeneRHOB | GENCODEENSG00000143878.10 | Median670.759 TPM | Read |
| Rank126 | GeneFAU | GENCODEENSG00000149806.11 | Median669.56 TPM | Read |
| Rank127 | GeneEIF4A2 | GENCODEENSG00000156976.17 | Median661.449 TPM | Read |
| Rank128 | GeneMYH9 | GENCODEENSG00000100345.23 | Median660.84 TPM | Read |
| Rank129 | GeneCD63 | GENCODEENSG00000135404.12 | Median657.572 TPM | Read |
| Rank130 | GeneCALD1 | GENCODEENSG00000122786.20 | Median646.262 TPM | Read |
| Rank131 | GeneANXA5 | GENCODEENSG00000164111.15 | Median623.432 TPM | Read |
| Rank132 | GeneSELENOM | GENCODEENSG00000198832.11 | Median619.368 TPM | Read |
| Rank133 | GeneRPL18A | GENCODEENSG00000105640.13 | Median618.932 TPM | Read |
| Rank134 | GeneA2M | GENCODEENSG00000175899.15 | Median618.916 TPM | Read |
| Rank135 | GeneRPS19 | GENCODEENSG00000105372.8 | Median618.37 TPM | Read |
| Rank136 | GenePDLIM7 | GENCODEENSG00000196923.14 | Median617.719 TPM | Read |
| Rank137 | GeneLMOD1 | GENCODEENSG00000163431.13 | Median614.265 TPM | Read |
| Rank138 | GeneRPL23 | GENCODEENSG00000125691.14 | Median610.677 TPM | Read |
| Rank139 | GeneSRRM2 | GENCODEENSG00000167978.17 | Median610.17 TPM | Read |
| Rank140 | GeneTIMP2 | GENCODEENSG00000035862.12 | Median608.846 TPM | Read |
| Rank141 | GeneRPL36AL | GENCODEENSG00000165502.7 | Median608.176 TPM | Read |
| Rank142 | GeneAEBP1 | GENCODEENSG00000106624.11 | Median607.795 TPM | Read |
| Rank143 | GeneMFAP4 | GENCODEENSG00000166482.12 | Median604.919 TPM | Read |
| Rank144 | GeneH3-3B | GENCODEENSG00000132475.10 | Median602.261 TPM | Read |
| Rank145 | GeneOAZ1 | GENCODEENSG00000104904.12 | Median601.297 TPM | Read |
| Rank146 | GeneZFP36L1 | GENCODEENSG00000185650.10 | Median599.504 TPM | Read |
| Rank147 | GeneTLE5 | GENCODEENSG00000104964.15 | Median592.71 TPM | Read |
| Rank148 | GeneSNRNP70 | GENCODEENSG00000104852.15 | Median582.375 TPM | Read |
| Rank149 | GeneRPL36A | GENCODEENSG00000241343.10 | Median574.359 TPM | Read |
| Rank150 | GeneTPM1 | GENCODEENSG00000140416.23 | Median563.486 TPM | Read |
| Rank151 | GeneBTF3 | GENCODEENSG00000145741.17 | Median563.175 TPM | Read |
| Rank152 | GeneRPL30 | GENCODEENSG00000156482.11 | Median558.951 TPM | Read |
| Rank153 | GeneTGM2 | GENCODEENSG00000198959.12 | Median557.688 TPM | Read |
| Rank154 | GeneBSG | GENCODEENSG00000172270.22 | Median554.491 TPM | Read |
| Rank155 | GeneCOL1A2 | GENCODEENSG00000164692.19 | Median551.231 TPM | Read |
| Rank156 | GeneEIF1 | GENCODEENSG00000173812.11 | Median549.69 TPM | Read |
| Rank157 | GeneACTN4 | GENCODEENSG00000130402.13 | Median549.52 TPM | Read |
| Rank158 | GeneRPS9 | GENCODEENSG00000170889.14 | Median540.454 TPM | Read |
| Rank159 | GeneLENG8 | GENCODEENSG00000167615.17 | Median530.952 TPM | Read |
| Rank160 | GeneLTBP4 | GENCODEENSG00000090006.18 | Median529.084 TPM | Read |
| Rank161 | GeneCLU | GENCODEENSG00000120885.22 | Median515.11 TPM | Read |
| Rank162 | GeneRPL15 | GENCODEENSG00000174748.22 | Median514.604 TPM | Read |
| Rank163 | GeneATF4 | GENCODEENSG00000128272.18 | Median513.932 TPM | Read |
| Rank164 | GeneTGFB1I1 | GENCODEENSG00000140682.19 | Median512.253 TPM | Read |
| Rank165 | GeneCCN2 | GENCODEENSG00000118523.6 | Median507.13 TPM | Read |
| Rank166 | GeneADAM33 | GENCODEENSG00000149451.19 | Median505.827 TPM | Read |
| Rank167 | GeneNDUFS5 | GENCODEENSG00000168653.11 | Median498.03 TPM | Read |
| Rank168 | GeneGAS6 | GENCODEENSG00000183087.15 | Median495.729 TPM | Read |
| Rank169 | GeneCALR | GENCODEENSG00000179218.15 | Median487.551 TPM | Read |
| Rank170 | GeneDDX5 | GENCODEENSG00000108654.16 | Median479.509 TPM | Read |
| Rank171 | GeneRPL37A | GENCODEENSG00000197756.10 | Median473.667 TPM | Read |
| Rank172 | GeneACADVL | GENCODEENSG00000072778.20 | Median471.059 TPM | Read |
| Rank173 | GeneMTND2P28 | GENCODEENSG00000225630.1 | Median469.693 TPM | Read |
| Rank174 | GeneDUSP1 | GENCODEENSG00000120129.6 | Median469.518 TPM | Read |
| Rank175 | GenePEBP1 | GENCODEENSG00000089220.5 | Median467.293 TPM | Read |
| Rank176 | GeneMORF4L2 | GENCODEENSG00000123562.18 | Median464.509 TPM | Read |
| Rank177 | GeneSERPINF1 | GENCODEENSG00000132386.11 | Median464.143 TPM | Read |
| Rank178 | GenePSMB4 | GENCODEENSG00000159377.11 | Median463.71 TPM | Read |
| Rank179 | GeneIFITM2 | GENCODEENSG00000185201.18 | Median461.045 TPM | Read |
| Rank180 | GeneNME2 | GENCODEENSG00000243678.12 | Median460.213 TPM | Read |
| Rank181 | GeneHNRNPA1 | GENCODEENSG00000135486.19 | Median456.536 TPM | Read |
| Rank182 | GeneCHCHD2 | GENCODEENSG00000106153.13 | Median454.04 TPM | Read |
| Rank183 | GeneSRSF5 | GENCODEENSG00000100650.16 | Median451.75 TPM | Read |
| Rank184 | GeneCKB | GENCODEENSG00000166165.14 | Median450.414 TPM | Read |
| Rank185 | GeneTRMT112 | GENCODEENSG00000173113.7 | Median449.097 TPM | Read |
| Rank186 | GeneMALAT1 | GENCODEENSG00000251562.9 | Median445.947 TPM | Read |
| Rank187 | GeneRPL23A | GENCODEENSG00000198242.14 | Median444.045 TPM | Read |
| Rank188 | GeneS100A11 | GENCODEENSG00000163191.6 | Median442.869 TPM | Read |
| Rank189 | GeneAHNAK | GENCODEENSG00000124942.14 | Median437.699 TPM | Read |
| Rank190 | GeneCALM2 | GENCODEENSG00000143933.20 | Median431.023 TPM | Read |
| Rank191 | GeneKANK2 | GENCODEENSG00000197256.11 | Median430.572 TPM | Read |
| Rank192 | GeneMRFAP1 | GENCODEENSG00000179010.16 | Median428.92 TPM | Read |
| Rank193 | GeneC1S | GENCODEENSG00000182326.16 | Median424.035 TPM | Read |
| Rank194 | GeneATP5F1B | GENCODEENSG00000110955.9 | Median422.157 TPM | Read |
| Rank195 | GeneSMTN | GENCODEENSG00000183963.19 | Median421.011 TPM | Read |
| Rank196 | GeneDCN | GENCODEENSG00000011465.18 | Median419.095 TPM | Read |
| Rank197 | GeneRABAC1 | GENCODEENSG00000105404.11 | Median417.614 TPM | Read |
| Rank198 | GeneZFP36 | GENCODEENSG00000128016.7 | Median412.006 TPM | Read |
| Rank199 | GeneRTL8C | GENCODEENSG00000134590.14 | Median407.811 TPM | Read |
| Rank200 | GeneBGN | GENCODEENSG00000182492.16 | Median407.473 TPM | Read |
| Rank201 | GeneEIF4G2 | GENCODEENSG00000110321.19 | Median406.622 TPM | Read |
| Rank202 | GeneFUS | GENCODEENSG00000089280.19 | Median406.438 TPM | Read |
| Rank203 | GeneMYL12B | GENCODEENSG00000118680.14 | Median404.801 TPM | Read |
| Rank204 | GeneNPM1 | GENCODEENSG00000181163.14 | Median404.476 TPM | Read |
| Rank205 | GeneHSP90AA1 | GENCODEENSG00000080824.19 | Median403.272 TPM | Read |
| Rank206 | GeneTUBB | GENCODEENSG00000196230.14 | Median402.392 TPM | Read |
| Rank207 | GeneGPX3 | GENCODEENSG00000211445.13 | Median401.464 TPM | Read |
| Rank208 | GeneTUBA1A | GENCODEENSG00000167552.15 | Median398.225 TPM | Read |
| Rank209 | GenePPDPF | GENCODEENSG00000125534.10 | Median397.338 TPM | Read |
| Rank210 | GeneJUND | GENCODEENSG00000130522.6 | Median396.957 TPM | Read |
| Rank211 | GeneFHL1 | GENCODEENSG00000022267.19 | Median396.845 TPM | Read |
| Rank212 | GeneRARRES2 | GENCODEENSG00000106538.10 | Median393.98 TPM | Read |
| Rank213 | GeneGABARAP | GENCODEENSG00000170296.10 | Median392.217 TPM | Read |
| Rank214 | GeneHSPB6 | GENCODEENSG00000004776.13 | Median390.509 TPM | Read |
| Rank215 | GeneISLR | GENCODEENSG00000129009.13 | Median389.701 TPM | Read |
| Rank216 | GeneATN1 | GENCODEENSG00000111676.15 | Median389.533 TPM | Read |
| Rank217 | GeneHNRNPK | GENCODEENSG00000165119.21 | Median389.419 TPM | Read |
| Rank218 | GeneAQP1 | GENCODEENSG00000240583.14 | Median389.397 TPM | Read |
| Rank219 | GeneHSPA8 | GENCODEENSG00000109971.14 | Median387.452 TPM | Read |
| Rank220 | GeneEMILIN1 | GENCODEENSG00000138080.14 | Median386.35 TPM | Read |
| Rank221 | GeneCCN1 | GENCODEENSG00000142871.18 | Median385.852 TPM | Read |
| Rank222 | GeneTIMP1 | GENCODEENSG00000102265.12 | Median384.264 TPM | Read |
| Rank223 | GeneARL6IP4 | GENCODEENSG00000182196.14 | Median378.097 TPM | Read |
| Rank224 | GeneARF1 | GENCODEENSG00000143761.16 | Median378.056 TPM | Read |
| Rank225 | GeneRPS26 | GENCODEENSG00000197728.11 | Median376.505 TPM | Read |
| Rank226 | GeneRPL31 | GENCODEENSG00000071082.11 | Median376.088 TPM | Read |
| Rank227 | GeneCNN3 | GENCODEENSG00000117519.16 | Median376.046 TPM | Read |
| Rank228 | GeneUBC | GENCODEENSG00000150991.16 | Median375.126 TPM | Read |
| Rank229 | GeneLUM | GENCODEENSG00000139329.5 | Median374.072 TPM | Read |
| Rank230 | GeneHNRNPA2B1 | GENCODEENSG00000122566.22 | Median371.711 TPM | Read |
| Rank231 | GenePPIB | GENCODEENSG00000166794.6 | Median371.55 TPM | Read |
| Rank232 | GeneRPL22 | GENCODEENSG00000116251.11 | Median371.45 TPM | Read |
| Rank233 | GeneRRAS | GENCODEENSG00000126458.4 | Median371.267 TPM | Read |
| Rank234 | GenePRDX2 | GENCODEENSG00000167815.12 | Median369.257 TPM | Read |
| Rank235 | GeneIFITM1 | GENCODEENSG00000185885.17 | Median368.613 TPM | Read |
| Rank236 | GeneFBLN1 | GENCODEENSG00000077942.19 | Median365.998 TPM | Read |
| Rank237 | GeneMMP2 | GENCODEENSG00000087245.13 | Median365.111 TPM | Read |
| Rank238 | GeneCCNI | GENCODEENSG00000118816.11 | Median362.922 TPM | Read |
| Rank239 | GeneST13 | GENCODEENSG00000100380.15 | Median362.706 TPM | Read |
| Rank240 | GeneTAGLN2 | GENCODEENSG00000158710.15 | Median362.554 TPM | Read |
| Rank241 | GeneCNBP | GENCODEENSG00000169714.17 | Median362.116 TPM | Read |
| Rank242 | GeneTSPYL2 | GENCODEENSG00000184205.14 | Median360.459 TPM | Read |
| Rank243 | GeneBRK1 | GENCODEENSG00000254999.4 | Median359.851 TPM | Read |
| Rank244 | GeneLDHB | GENCODEENSG00000111716.14 | Median358.659 TPM | Read |
| Rank245 | GeneTRIR | GENCODEENSG00000123144.11 | Median357.555 TPM | Read |
| Rank246 | GeneTOMM7 | GENCODEENSG00000196683.12 | Median356.954 TPM | Read |
| Rank247 | GenePABPC1 | GENCODEENSG00000070756.17 | Median353.94 TPM | Read |
| Rank248 | GeneENO1 | GENCODEENSG00000074800.16 | Median352.222 TPM | Read |
| Rank249 | GeneDDX39B | GENCODEENSG00000198563.14 | Median351.963 TPM | Read |
| Rank250 | GenePALLD | GENCODEENSG00000129116.19 | Median349.855 TPM | Read |
Mitochondrial genes are excluded by the endpoint's own default, which the call sent explicitly; the source, not this site, left them out. The median is over the release's samples of this tissue, printed exactly as GTEx states it, every decimal the figure carries kept and thousands grouped. GTEx's FAQ says these values cannot be directly compared across tissues.
- GTEx Portal, expression/topExpressedGene for Uterus · GTEx Analysis v10 (gtex_v10, GENCODE v39, GRCh38/hg38; dbGaP phs000424.v10.p2) · read · GTEx PortalThe data used for the analyses described in this manuscript were obtained from: the GTEx Portal on 09/09/26 (GTEx Analysis Release V10, dbGaP Accession phs000424.v10.p2). The figures shown may not reflect the most current data available from the GTEx Portal.
02The atlas's join
Which atlas tissue this site is, in the atlas's own table
What this tells you
This card is the atlas's own table joining its tissue names to GTEx's tissue sites, copied from its transcriptomics methods page, with the release's own sample count read beside each row; it is the only join between the two vocabularies this site offers, and it carries no expression value from either source.
