GTEx tissue Human Homo sapiens
Read this first
Post-mortem tissue from deceased donors, in GTEx's own description of its material; the record card quotes it.
Whole Blood
Whole_Blood in the gtex_v10 dataset (GTEx Analysis v10), group Blood, ontology term UBERON:0013756, 803 RNA-seq samples as the release states. GTEx ranks 58,996 genes here by median expression, in 236 pages of 250; the first was read on 2026-09-09.
Currency
The figures shown may not reflect the most current data available from the GTEx Portal. The first page of this tissue's list was read on 2026-09-09; every page past it is read live when asked for, and each row prints the day its page was read.
The GTEx Portal01The ranked genes
Genes GTEx ranks by median expression in Whole Blood
What this tells you
The list is GTEx's own ranking of the release's genes by median expression in this tissue, in the source's unit and order, from the dataset gtex_v10: the first page was read from the GTEx Portal API on 2026-09-09 and built into this site, and every page after it is read live when asked for. The read time is printed with every page because the licence asks for it.
The endpoint, in the API's own words: Returns top expressed genes for a specified tissue in a dataset, sorted by median expression. When the optional parameter filterMtGene is set to true, mitochondrial genes will be excluded from the results.
[R26] The call sends that parameter as true, which is the endpoint's own default, so the mitochondrial genes are left out by the source's default and not by this site. The unit: Gene and transcript expression on the GTEx Portal are shown in Transcripts Per Million (TPM)
[R25]. And the FAQ's own caution, which points at [R08]: It is not possible to directly compare these values across tissues. Unfortunately, no computational method can be applied for proper between-sample normalization across the diverse set of tissues represented in GTEx.
[R25]
The material, in GTEx's words: The project collected samples from up to 54 non-diseased tissue sites across nearly 1,000 deceased individuals.
[R27] So these are post-mortem tissues from deceased donors. On this release: The V10 release represents the final release to include new RNA sequencing data. As part of our QC, some samples from V8 have been removed and replaced in V10 with re-sequenced samples from the same tissue (where quality was improved). A number of tissue type swaps were also identified.
[R25] A v8 figure, which is what the Human Protein Atlas folds into its own unit, and a v10 figure from this page are therefore two measurements and are never compared here.
The licence binds a redistributor in three ways [R24]: the acknowledgement sentence, printed in the provenance line with the day the data was obtained; not indicate or imply that the GTEx Portal has endorsed its products/services/applications.
[R24], so the credit is a source line and never a badge; and maintain the most current version of all distributed data, or make known in a clear and conspicuous manner that the products/services/applications do not reflect the most current/accurate data available from the GTEx Portal.
[R24], which is why the page carries the sentence: The figures shown may not reflect the most current data available from the GTEx Portal.
A gene high on this list is abundant in this tissue as GTEx measured it in post-mortem donors; whether it is a target worth knocking down is a question these numbers do not answer.
- [R08] Lovén J, Orlando DA, Sigova AA, Lin CY, Rahl PB, Burge CB, et al. (2012). Revisiting global gene expression analysis. Cell 151:476-482. PMID 23101621, doi 10.1016/j.cell.2012.10.012.
- [R24] GTEx Portal, Broad Institute of MIT and Harvard. GTEx Portal Data License. https://gtexportal.org/home/license, read 2026-09-09.
- [R25] GTEx Portal, Broad Institute of MIT and Harvard. Frequently Asked Questions. https://gtexportal.org/home/faq, read 2026-09-09.
- [R26] GTEx Portal, Broad Institute of MIT and Harvard. GTEx Portal API. https://gtexportal.org/api/v2/redoc, read 2026-09-09.
- [R27] GTEx Portal, Broad Institute of MIT and Harvard. About Adult GTEx. https://gtexportal.org/home/aboutAdultGtex, read 2026-09-09.
GTEx ranks 58,996 genes in Whole Blood by median expression, in the gtex_v10 dataset, in pages of 250; showing 250, in the source's own order, each median in TPM. The first page was read on 2026-09-09.
| Rank | Gene | GENCODE id | Median | Page read |
|---|---|---|---|---|
| Rank1 | GeneHBB | GENCODEENSG00000244734.4 | Median207,194 TPM | Read |
| Rank2 | GeneHBA2 | GENCODEENSG00000188536.13 | Median83,539.1 TPM | Read |
| Rank3 | GeneS100A9 | GENCODEENSG00000163220.11 | Median36,818.5 TPM | Read |
| Rank4 | GeneFTL | GENCODEENSG00000087086.15 | Median15,449.6 TPM | Read |
| Rank5 | GeneHBA1 | GENCODEENSG00000206172.8 | Median10,567 TPM | Read |
| Rank6 | GeneHLA-B | GENCODEENSG00000234745.13 | Median8,754.48 TPM | Read |
| Rank7 | GeneHLA-C | GENCODEENSG00000204525.18 | Median5,508.55 TPM | Read |
| Rank8 | GeneB2M | GENCODEENSG00000166710.22 | Median4,508.5 TPM | Read |
| Rank9 | GeneIFITM2 | GENCODEENSG00000185201.18 | Median4,479.19 TPM | Read |
| Rank10 | GeneS100A11 | GENCODEENSG00000163191.6 | Median3,908.77 TPM | Read |
| Rank11 | GeneS100A8 | GENCODEENSG00000143546.10 | Median3,877.84 TPM | Read |
| Rank12 | GeneACTB | GENCODEENSG00000075624.17 | Median3,559.04 TPM | Read |
| Rank13 | GeneTMSB4X | GENCODEENSG00000205542.11 | Median3,331.63 TPM | Read |
| Rank14 | GeneHLA-A | GENCODEENSG00000206503.13 | Median3,175.16 TPM | Read |
| Rank15 | GeneHLA-E | GENCODEENSG00000204592.9 | Median3,156.75 TPM | Read |
| Rank16 | GeneGAPDH | GENCODEENSG00000111640.15 | Median2,789.47 TPM | Read |
| Rank17 | GeneSRGN | GENCODEENSG00000122862.5 | Median2,585.01 TPM | Read |
| Rank18 | GeneCSF3R | GENCODEENSG00000119535.18 | Median2,488.54 TPM | Read |
| Rank19 | GeneS100A12 | GENCODEENSG00000163221.9 | Median2,485.07 TPM | Read |
| Rank20 | GeneSH3BGRL3 | GENCODEENSG00000142669.15 | Median2,296.51 TPM | Read |
| Rank21 | GeneFKBP8 | GENCODEENSG00000105701.16 | Median2,185.67 TPM | Read |
| Rank22 | GeneFTH1 | GENCODEENSG00000167996.16 | Median2,138.7 TPM | Read |
| Rank23 | GeneOAZ1 | GENCODEENSG00000104904.12 | Median2,072.91 TPM | Read |
| Rank24 | GeneTYROBP | GENCODEENSG00000011600.12 | Median2,066.81 TPM | Read |
| Rank25 | GeneLYZ | GENCODEENSG00000090382.7 | Median2,045.58 TPM | Read |
| Rank26 | GeneRPS12 | GENCODEENSG00000112306.8 | Median1,986.2 TPM | Read |
| Rank27 | GeneTMSB10 | GENCODEENSG00000034510.6 | Median1,766.12 TPM | Read |
| Rank28 | GeneIFI30 | GENCODEENSG00000216490.4 | Median1,764.6 TPM | Read |
| Rank29 | GeneCST7 | GENCODEENSG00000077984.6 | Median1,690.11 TPM | Read |
| Rank30 | GeneRPS11 | GENCODEENSG00000142534.7 | Median1,677.42 TPM | Read |
| Rank31 | GeneFPR1 | GENCODEENSG00000171051.9 | Median1,631.03 TPM | Read |
| Rank32 | GeneFCER1G | GENCODEENSG00000158869.11 | Median1,594.68 TPM | Read |
| Rank33 | GeneARHGDIB | GENCODEENSG00000111348.9 | Median1,567.41 TPM | Read |
| Rank34 | GenePSAP | GENCODEENSG00000197746.15 | Median1,557.08 TPM | Read |
| Rank35 | GeneSAT1 | GENCODEENSG00000130066.17 | Median1,532.1 TPM | Read |
| Rank36 | GeneSELL | GENCODEENSG00000188404.10 | Median1,530.32 TPM | Read |
| Rank37 | GeneLCP1 | GENCODEENSG00000136167.15 | Median1,516.99 TPM | Read |
| Rank38 | GeneS100A6 | GENCODEENSG00000197956.10 | Median1,470.07 TPM | Read |
| Rank39 | GeneRPLP2 | GENCODEENSG00000177600.9 | Median1,435.76 TPM | Read |
| Rank40 | GenePFN1 | GENCODEENSG00000108518.8 | Median1,382.67 TPM | Read |
| Rank41 | GeneRPL10 | GENCODEENSG00000147403.18 | Median1,365.5 TPM | Read |
| Rank42 | GeneS100A4 | GENCODEENSG00000196154.12 | Median1,222.38 TPM | Read |
| Rank43 | GeneTXNIP | GENCODEENSG00000265972.6 | Median1,186.69 TPM | Read |
| Rank44 | GeneRPLP1 | GENCODEENSG00000137818.12 | Median1,175.64 TPM | Read |
| Rank45 | GeneLAPTM5 | GENCODEENSG00000162511.8 | Median1,160.94 TPM | Read |
| Rank46 | GeneCD74 | GENCODEENSG00000019582.17 | Median1,152.79 TPM | Read |
| Rank47 | GeneRAC2 | GENCODEENSG00000128340.15 | Median1,117.44 TPM | Read |
| Rank48 | GeneFCGR3B | GENCODEENSG00000162747.12 | Median1,056.95 TPM | Read |
| Rank49 | GeneRPS27 | GENCODEENSG00000177954.14 | Median1,056.71 TPM | Read |
| Rank50 | GeneSPI1 | GENCODEENSG00000066336.12 | Median1,043.59 TPM | Read |
| Rank51 | GeneDUSP1 | GENCODEENSG00000120129.6 | Median1,025.37 TPM | Read |
| Rank52 | GeneTAGLN2 | GENCODEENSG00000158710.15 | Median1,023.21 TPM | Read |
| Rank53 | GeneSERPINA1 | GENCODEENSG00000197249.14 | Median1,006.83 TPM | Read |
| Rank54 | GeneRPS2 | GENCODEENSG00000140988.16 | Median998.361 TPM | Read |
| Rank55 | GeneGPSM3 | GENCODEENSG00000213654.10 | Median950.565 TPM | Read |
| Rank56 | GeneIGKC | GENCODEENSG00000211592.8 | Median941.887 TPM | Read |
| Rank57 | GeneVNN2 | GENCODEENSG00000112303.14 | Median939.108 TPM | Read |
| Rank58 | GeneCXCR1 | GENCODEENSG00000163464.8 | Median938.935 TPM | Read |
| Rank59 | GeneRHOG | GENCODEENSG00000177105.10 | Median937.601 TPM | Read |
| Rank60 | GeneACTG1 | GENCODEENSG00000184009.13 | Median919.261 TPM | Read |
| Rank61 | GeneSLC2A3 | GENCODEENSG00000059804.16 | Median903.733 TPM | Read |
| Rank62 | GeneR3HDM4 | GENCODEENSG00000198858.10 | Median902.905 TPM | Read |
| Rank63 | GeneSLC25A39 | GENCODEENSG00000013306.16 | Median899.853 TPM | Read |
| Rank64 | GeneEEF1G | GENCODEENSG00000254772.10 | Median892.046 TPM | Read |
| Rank65 | GeneIFITM1 | GENCODEENSG00000185885.17 | Median874.994 TPM | Read |
| Rank66 | GeneRPL13A | GENCODEENSG00000142541.18 | Median873.125 TPM | Read |
| Rank67 | GeneRPS18 | GENCODEENSG00000231500.7 | Median868.729 TPM | Read |
| Rank68 | GeneZYX | GENCODEENSG00000159840.16 | Median863.585 TPM | Read |
| Rank69 | GeneARRB2 | GENCODEENSG00000141480.18 | Median851.38 TPM | Read |
| Rank70 | GeneCORO1A | GENCODEENSG00000102879.16 | Median836.035 TPM | Read |
| Rank71 | GeneCD53 | GENCODEENSG00000143119.14 | Median816.662 TPM | Read |
| Rank72 | GeneRPL8 | GENCODEENSG00000161016.18 | Median803.712 TPM | Read |
| Rank73 | GeneVSIR | GENCODEENSG00000107738.20 | Median803.354 TPM | Read |
| Rank74 | GeneALOX5AP | GENCODEENSG00000132965.10 | Median797.626 TPM | Read |
| Rank75 | GeneGPX1 | GENCODEENSG00000233276.8 | Median780.668 TPM | Read |
| Rank76 | GeneCTSD | GENCODEENSG00000117984.15 | Median779.353 TPM | Read |
| Rank77 | GeneACSL1 | GENCODEENSG00000151726.15 | Median778.956 TPM | Read |
| Rank78 | GeneTALDO1 | GENCODEENSG00000177156.11 | Median765.208 TPM | Read |
| Rank79 | GeneLILRA5 | GENCODEENSG00000187116.14 | Median762.207 TPM | Read |
| Rank80 | GeneS100P | GENCODEENSG00000163993.7 | Median750.854 TPM | Read |
| Rank81 | GeneNCF2 | GENCODEENSG00000116701.15 | Median749.517 TPM | Read |
| Rank82 | GeneRPS16 | GENCODEENSG00000105193.9 | Median742.386 TPM | Read |
| Rank83 | GeneEEF2 | GENCODEENSG00000167658.16 | Median741.478 TPM | Read |
| Rank84 | GeneMNDA | GENCODEENSG00000163563.8 | Median738.873 TPM | Read |
| Rank85 | GeneRPL13 | GENCODEENSG00000167526.14 | Median737.339 TPM | Read |
| Rank86 | GeneCLIC1 | GENCODEENSG00000213719.8 | Median735.557 TPM | Read |
| Rank87 | GeneALAS2 | GENCODEENSG00000158578.21 | Median732.844 TPM | Read |
| Rank88 | GeneALPL | GENCODEENSG00000162551.14 | Median717.013 TPM | Read |
| Rank89 | GeneTSPO | GENCODEENSG00000100300.18 | Median711.24 TPM | Read |
| Rank90 | GeneGABARAP | GENCODEENSG00000170296.10 | Median704.463 TPM | Read |
| Rank91 | GeneRPL19 | GENCODEENSG00000108298.12 | Median688.001 TPM | Read |
| Rank92 | GeneRPL3 | GENCODEENSG00000100316.16 | Median685.405 TPM | Read |
| Rank93 | GeneEVI2B | GENCODEENSG00000185862.7 | Median683.177 TPM | Read |
| Rank94 | GenePGD | GENCODEENSG00000142657.21 | Median680.903 TPM | Read |
| Rank95 | GeneHLA-DRA | GENCODEENSG00000204287.14 | Median676.489 TPM | Read |
| Rank96 | GeneAQP9 | GENCODEENSG00000103569.10 | Median668.802 TPM | Read |
| Rank97 | GeneSELPLG | GENCODEENSG00000110876.10 | Median654.334 TPM | Read |
| Rank98 | GeneH3-3B | GENCODEENSG00000132475.10 | Median653.034 TPM | Read |
| Rank99 | GeneHCK | GENCODEENSG00000101336.18 | Median644.329 TPM | Read |
| Rank100 | GeneRPLP0 | GENCODEENSG00000089157.16 | Median642.481 TPM | Read |
| Rank101 | GeneFGR | GENCODEENSG00000000938.13 | Median640.503 TPM | Read |
| Rank102 | GeneATP6V0C | GENCODEENSG00000185883.12 | Median626.41 TPM | Read |
| Rank103 | GeneZFP36 | GENCODEENSG00000128016.7 | Median624.449 TPM | Read |
| Rank104 | GeneJUNB | GENCODEENSG00000171223.6 | Median610.311 TPM | Read |
| Rank105 | GeneITGB2 | GENCODEENSG00000160255.18 | Median607.936 TPM | Read |
| Rank106 | GeneTKT | GENCODEENSG00000163931.17 | Median606.373 TPM | Read |
| Rank107 | GeneSLC11A1 | GENCODEENSG00000018280.17 | Median605.165 TPM | Read |
| Rank108 | GeneNKG7 | GENCODEENSG00000105374.10 | Median603.893 TPM | Read |
| Rank109 | GeneBASP1 | GENCODEENSG00000176788.9 | Median601.609 TPM | Read |
| Rank110 | GeneMMP9 | GENCODEENSG00000100985.7 | Median597.803 TPM | Read |
| Rank111 | GeneGRINA | GENCODEENSG00000178719.17 | Median595.084 TPM | Read |
| Rank112 | GeneUBA52 | GENCODEENSG00000221983.8 | Median582.513 TPM | Read |
| Rank113 | GeneRPL7A | GENCODEENSG00000148303.17 | Median582.198 TPM | Read |
| Rank114 | GeneSLC25A37 | GENCODEENSG00000147454.14 | Median576.808 TPM | Read |
| Rank115 | GeneCAP1 | GENCODEENSG00000131236.18 | Median570.927 TPM | Read |
| Rank116 | GeneADGRG3 | GENCODEENSG00000182885.17 | Median570.136 TPM | Read |
| Rank117 | GeneADIPOR1 | GENCODEENSG00000159346.13 | Median568.648 TPM | Read |
| Rank118 | GeneEEF1A1 | GENCODEENSG00000156508.19 | Median562.27 TPM | Read |
| Rank119 | GeneUBC | GENCODEENSG00000150991.16 | Median560.845 TPM | Read |
| Rank120 | GeneIL2RG | GENCODEENSG00000147168.13 | Median559.056 TPM | Read |
| Rank121 | GeneTCIRG1 | GENCODEENSG00000110719.10 | Median557.344 TPM | Read |
| Rank122 | GeneNCF4 | GENCODEENSG00000100365.16 | Median547.93 TPM | Read |
| Rank123 | GeneTNFRSF1B | GENCODEENSG00000028137.19 | Median547.382 TPM | Read |
| Rank124 | GeneSMAP2 | GENCODEENSG00000084070.12 | Median545.445 TPM | Read |
| Rank125 | GeneRNASEK | GENCODEENSG00000219200.12 | Median542.383 TPM | Read |
| Rank126 | GeneCYBA | GENCODEENSG00000051523.11 | Median534.728 TPM | Read |
| Rank127 | GeneIFITM3 | GENCODEENSG00000142089.17 | Median534.591 TPM | Read |
| Rank128 | GeneRPS13 | GENCODEENSG00000110700.7 | Median534.396 TPM | Read |
| Rank129 | GeneGNB2 | GENCODEENSG00000172354.10 | Median532.257 TPM | Read |
| Rank130 | GeneUBB | GENCODEENSG00000170315.14 | Median530.411 TPM | Read |
| Rank131 | GeneCXCR4 | GENCODEENSG00000121966.7 | Median528.253 TPM | Read |
| Rank132 | GeneENO1 | GENCODEENSG00000074800.16 | Median527.636 TPM | Read |
| Rank133 | GeneRPS27A | GENCODEENSG00000143947.15 | Median522.147 TPM | Read |
| Rank134 | GeneMTATP6P1 | GENCODEENSG00000248527.1 | Median513.871 TPM | Read |
| Rank135 | GeneMYO1F | GENCODEENSG00000142347.19 | Median512.564 TPM | Read |
| Rank136 | GenePLP2 | GENCODEENSG00000102007.11 | Median503.55 TPM | Read |
| Rank137 | GeneDEFA3 | GENCODEENSG00000239839.7 | Median499.23 TPM | Read |
| Rank138 | GeneVIM | GENCODEENSG00000026025.16 | Median494.409 TPM | Read |
| Rank139 | GeneVASP | GENCODEENSG00000125753.14 | Median486.297 TPM | Read |
| Rank140 | GeneCDA | GENCODEENSG00000158825.6 | Median485.947 TPM | Read |
| Rank141 | GeneCFL1 | GENCODEENSG00000172757.13 | Median483.609 TPM | Read |
| Rank142 | GeneBSG | GENCODEENSG00000172270.22 | Median482.712 TPM | Read |
| Rank143 | GeneFLOT1 | GENCODEENSG00000137312.15 | Median478.289 TPM | Read |
| Rank144 | GenePLBD1 | GENCODEENSG00000121316.11 | Median477.16 TPM | Read |
| Rank145 | GeneEFHD2 | GENCODEENSG00000142634.13 | Median475.075 TPM | Read |
| Rank146 | GeneCEBPB | GENCODEENSG00000172216.6 | Median465.429 TPM | Read |
| Rank147 | GeneMMP25 | GENCODEENSG00000008516.18 | Median456.302 TPM | Read |
| Rank148 | GeneMSRB1 | GENCODEENSG00000198736.13 | Median456.234 TPM | Read |
| Rank149 | GeneLGALS1 | GENCODEENSG00000100097.12 | Median455.325 TPM | Read |
| Rank150 | GeneSTXBP2 | GENCODEENSG00000076944.17 | Median452.182 TPM | Read |
| Rank151 | GeneRPSA | GENCODEENSG00000168028.14 | Median451.29 TPM | Read |
| Rank152 | GeneRPS15 | GENCODEENSG00000115268.10 | Median443.049 TPM | Read |
| Rank153 | GeneXPO6 | GENCODEENSG00000169180.12 | Median442.666 TPM | Read |
| Rank154 | GeneHBD | GENCODEENSG00000223609.11 | Median441.685 TPM | Read |
| Rank155 | GeneRPL18 | GENCODEENSG00000063177.13 | Median438.802 TPM | Read |
| Rank156 | GeneC5AR1 | GENCODEENSG00000197405.8 | Median434.673 TPM | Read |
| Rank157 | GeneMYL12A | GENCODEENSG00000101608.13 | Median433.522 TPM | Read |
| Rank158 | GeneIL1R2 | GENCODEENSG00000115590.14 | Median432.429 TPM | Read |
| Rank159 | GeneFLOT2 | GENCODEENSG00000132589.16 | Median431.501 TPM | Read |
| Rank160 | GeneCD14 | GENCODEENSG00000170458.14 | Median429.764 TPM | Read |
| Rank161 | GeneRPL4 | GENCODEENSG00000174444.15 | Median426.778 TPM | Read |
| Rank162 | GeneLITAF | GENCODEENSG00000189067.14 | Median425.762 TPM | Read |
| Rank163 | GeneTIMP1 | GENCODEENSG00000102265.12 | Median418.782 TPM | Read |
| Rank164 | GeneDDIT4 | GENCODEENSG00000168209.6 | Median415.578 TPM | Read |
| Rank165 | GeneADGRE5 | GENCODEENSG00000123146.20 | Median412.065 TPM | Read |
| Rank166 | GeneCD63 | GENCODEENSG00000135404.12 | Median411.975 TPM | Read |
| Rank167 | GeneHCLS1 | GENCODEENSG00000180353.11 | Median411.859 TPM | Read |
| Rank168 | GeneSLC25A6 | GENCODEENSG00000169100.14 | Median411.846 TPM | Read |
| Rank169 | GeneGNAI2 | GENCODEENSG00000114353.17 | Median407.554 TPM | Read |
| Rank170 | GeneCD177 | GENCODEENSG00000204936.10 | Median406.649 TPM | Read |
| Rank171 | GeneNFE2 | GENCODEENSG00000123405.14 | Median402.642 TPM | Read |
| Rank172 | GenePGLYRP1 | GENCODEENSG00000008438.5 | Median399.651 TPM | Read |
| Rank173 | GeneRPS4X | GENCODEENSG00000198034.11 | Median397.678 TPM | Read |
| Rank174 | GeneTNFRSF10C | GENCODEENSG00000173535.15 | Median394.738 TPM | Read |
| Rank175 | GeneSHKBP1 | GENCODEENSG00000160410.15 | Median393.231 TPM | Read |
| Rank176 | GeneMXD1 | GENCODEENSG00000059728.11 | Median392.448 TPM | Read |
| Rank177 | GeneUBXN6 | GENCODEENSG00000167671.12 | Median392.316 TPM | Read |
| Rank178 | GenePKM | GENCODEENSG00000067225.20 | Median391.54 TPM | Read |
| Rank179 | GeneCOTL1 | GENCODEENSG00000103187.8 | Median390.368 TPM | Read |
| Rank180 | GenePRR13 | GENCODEENSG00000205352.11 | Median388.3 TPM | Read |
| Rank181 | GeneARPC3 | GENCODEENSG00000111229.16 | Median386.753 TPM | Read |
| Rank182 | GeneCDC42SE1 | GENCODEENSG00000197622.13 | Median385.18 TPM | Read |
| Rank183 | GeneMCL1 | GENCODEENSG00000143384.14 | Median384.84 TPM | Read |
| Rank184 | GeneNAMPT | GENCODEENSG00000105835.13 | Median384.342 TPM | Read |
| Rank185 | GenePYGL | GENCODEENSG00000100504.17 | Median382.765 TPM | Read |
| Rank186 | GeneBCL6 | GENCODEENSG00000113916.18 | Median381.53 TPM | Read |
| Rank187 | GeneRPL29 | GENCODEENSG00000162244.12 | Median379.694 TPM | Read |
| Rank188 | GeneTSC22D3 | GENCODEENSG00000157514.18 | Median377.759 TPM | Read |
| Rank189 | GeneRPS6 | GENCODEENSG00000137154.13 | Median375.819 TPM | Read |
| Rank190 | GeneRPS28 | GENCODEENSG00000233927.5 | Median372.849 TPM | Read |
| Rank191 | GeneCNN2 | GENCODEENSG00000064666.15 | Median372.48 TPM | Read |
| Rank192 | GeneGRK2 | GENCODEENSG00000173020.11 | Median372.214 TPM | Read |
| Rank193 | GeneGRN | GENCODEENSG00000030582.18 | Median368.195 TPM | Read |
| Rank194 | GeneMCEMP1 | GENCODEENSG00000183019.8 | Median366.82 TPM | Read |
| Rank195 | GeneARPC4 | GENCODEENSG00000241553.13 | Median365.085 TPM | Read |
| Rank196 | GeneABTB1 | GENCODEENSG00000114626.18 | Median364.05 TPM | Read |
| Rank197 | GeneCXCR2 | GENCODEENSG00000180871.8 | Median363.696 TPM | Read |
| Rank198 | GeneITGAX | GENCODEENSG00000140678.17 | Median360.655 TPM | Read |
| Rank199 | GeneATP6V0E1 | GENCODEENSG00000113732.9 | Median360.59 TPM | Read |
| Rank200 | GeneHBM | GENCODEENSG00000206177.7 | Median358.925 TPM | Read |
| Rank201 | GeneSDCBP | GENCODEENSG00000137575.12 | Median357.789 TPM | Read |
| Rank202 | GeneNOP10 | GENCODEENSG00000182117.6 | Median357.573 TPM | Read |
| Rank203 | GeneHK3 | GENCODEENSG00000160883.11 | Median356.666 TPM | Read |
| Rank204 | GeneCD37 | GENCODEENSG00000104894.12 | Median355.951 TPM | Read |
| Rank205 | GeneRACK1 | GENCODEENSG00000204628.12 | Median352.692 TPM | Read |
| Rank206 | GeneWAS | GENCODEENSG00000015285.11 | Median350.556 TPM | Read |
| Rank207 | GeneRPS9 | GENCODEENSG00000170889.14 | Median349.398 TPM | Read |
| Rank208 | GeneRHOA | GENCODEENSG00000067560.14 | Median349.052 TPM | Read |
| Rank209 | GeneTYMP | GENCODEENSG00000025708.14 | Median346.879 TPM | Read |
| Rank210 | GeneGMFG | GENCODEENSG00000130755.13 | Median344.843 TPM | Read |
| Rank211 | GeneGYPC | GENCODEENSG00000136732.16 | Median344.569 TPM | Read |
| Rank212 | GeneFMNL1 | GENCODEENSG00000184922.15 | Median339.454 TPM | Read |
| Rank213 | GeneMYL6 | GENCODEENSG00000092841.19 | Median338.729 TPM | Read |
| Rank214 | GeneTGFB1 | GENCODEENSG00000105329.11 | Median337.627 TPM | Read |
| Rank215 | GeneRPS25 | GENCODEENSG00000118181.11 | Median335.128 TPM | Read |
| Rank216 | GeneARPC2 | GENCODEENSG00000163466.16 | Median332.234 TPM | Read |
| Rank217 | GeneALOX5 | GENCODEENSG00000012779.12 | Median331.538 TPM | Read |
| Rank218 | GeneRPL21 | GENCODEENSG00000122026.11 | Median331.039 TPM | Read |
| Rank219 | GeneCEBPD | GENCODEENSG00000221869.5 | Median330.193 TPM | Read |
| Rank220 | GeneYPEL3 | GENCODEENSG00000090238.12 | Median329.772 TPM | Read |
| Rank221 | GeneARPC1B | GENCODEENSG00000130429.15 | Median329.584 TPM | Read |
| Rank222 | GeneRPL38 | GENCODEENSG00000172809.13 | Median329.498 TPM | Read |
| Rank223 | GeneAPMAP | GENCODEENSG00000101474.12 | Median328.289 TPM | Read |
| Rank224 | GeneTUBA4A | GENCODEENSG00000127824.15 | Median328.149 TPM | Read |
| Rank225 | GeneLILRB3 | GENCODEENSG00000204577.12 | Median327.942 TPM | Read |
| Rank226 | GenePLEK | GENCODEENSG00000115956.10 | Median327.056 TPM | Read |
| Rank227 | GeneCD68 | GENCODEENSG00000129226.14 | Median324.253 TPM | Read |
| Rank228 | GeneMSN | GENCODEENSG00000147065.17 | Median322.898 TPM | Read |
| Rank229 | GeneDOK3 | GENCODEENSG00000146094.16 | Median322.293 TPM | Read |
| Rank230 | GeneCNPY3 | GENCODEENSG00000137161.18 | Median322.185 TPM | Read |
| Rank231 | GeneRNF10 | GENCODEENSG00000022840.17 | Median319.854 TPM | Read |
| Rank232 | GeneRPL18A | GENCODEENSG00000105640.13 | Median318.541 TPM | Read |
| Rank233 | GenePTPN6 | GENCODEENSG00000111679.17 | Median317.337 TPM | Read |
| Rank234 | GeneADAM8 | GENCODEENSG00000151651.16 | Median317.226 TPM | Read |
| Rank235 | GeneLSP1 | GENCODEENSG00000130592.17 | Median317.146 TPM | Read |
| Rank236 | GeneHSPA6 | GENCODEENSG00000173110.8 | Median315 TPM | Read |
| Rank237 | GeneFBXO7 | GENCODEENSG00000100225.18 | Median313.917 TPM | Read |
| Rank238 | GeneRPL10A | GENCODEENSG00000198755.11 | Median313.91 TPM | Read |
| Rank239 | GeneHLA-DRB1 | GENCODEENSG00000196126.11 | Median312.936 TPM | Read |
| Rank240 | GeneSERPINB1 | GENCODEENSG00000021355.13 | Median311.679 TPM | Read |
| Rank241 | GeneJAML | GENCODEENSG00000160593.19 | Median311.667 TPM | Read |
| Rank242 | GeneEIF1 | GENCODEENSG00000173812.11 | Median309.033 TPM | Read |
| Rank243 | GeneEMP3 | GENCODEENSG00000142227.11 | Median307.577 TPM | Read |
| Rank244 | GeneRPL35 | GENCODEENSG00000136942.15 | Median307.075 TPM | Read |
| Rank245 | GeneARF1 | GENCODEENSG00000143761.16 | Median306.444 TPM | Read |
| Rank246 | GeneFAU | GENCODEENSG00000149806.11 | Median306.229 TPM | Read |
| Rank247 | GeneIGHM | GENCODEENSG00000211899.10 | Median306.221 TPM | Read |
| Rank248 | GeneMYL12B | GENCODEENSG00000118680.14 | Median304.362 TPM | Read |
| Rank249 | GeneFERMT3 | GENCODEENSG00000149781.13 | Median303.775 TPM | Read |
| Rank250 | GeneTPI1 | GENCODEENSG00000111669.15 | Median303.186 TPM | Read |
Mitochondrial genes are excluded by the endpoint's own default, which the call sent explicitly; the source, not this site, left them out. The median is over the release's samples of this tissue, printed exactly as GTEx states it, every decimal the figure carries kept and thousands grouped. GTEx's FAQ says these values cannot be directly compared across tissues.
- GTEx Portal, expression/topExpressedGene for Whole_Blood · GTEx Analysis v10 (gtex_v10, GENCODE v39, GRCh38/hg38; dbGaP phs000424.v10.p2) · read · GTEx PortalThe data used for the analyses described in this manuscript were obtained from: the GTEx Portal on 09/09/26 (GTEx Analysis Release V10, dbGaP Accession phs000424.v10.p2). The figures shown may not reflect the most current data available from the GTEx Portal.
02The atlas's join
Which atlas tissue this site is, in the atlas's own table
What this tells you
This card is the atlas's own table joining its tissue names to GTEx's tissue sites, copied from its transcriptomics methods page, with the release's own sample count read beside each row; it is the only join between the two vocabularies this site offers, and it carries no expression value from either source.
The atlas states how it took GTEx in: The Genotype-Tissue Expression (GTEx) project collects and analyzes multiple human post mortem tissues. RNA-seq data from 36 of their tissue types was mapped based on RSEMv1.3.0 (v8) and the resulting TPM values have been included in the Human Protein Atlas for all corresponding genes that could be mapped from Gencode v26 to Ensembl version 109.
[R29] So the atlas's GTEx column is GTEx v8, and this site's GTEx pages read v10: a value from each is two measurements of two sample sets, never compared and never used to check the other. The atlas's Retina row is not GTEx: The GTEx retina data are based on EyeGEx data from Ratnapriya et al., Nature Genetics 2019 and transcript abundance estimation was performed using Kallisto v0.48.0 using Ensembl version 109 as reference genome.
[R29] That paper is [R09].
