Atlas tissue group Human Homo sapiens
brain
The Human Protein Atlas classes 2,227 genes as elevated in brain (475 tissue enriched, 439 group enriched, 1,313 tissue enhanced), in Human Protein Atlas version 25.1 (release 2026-05-25); entry tag 25, read 2026-09-09. The values are the atlas's own nTPM, which is not TPM; nothing on this page is compared with a GTEx value.
The atlas's own pages
The elevated genes came from the atlas's search field for the identical expression the link below carries, so the page it opens lists the rows this one holds.
The same search at the atlas01The elevated genes
Genes the atlas classes as elevated in brain
What this tells you
The genes are the atlas's own specificity classification for this tissue group, read from its search field on 2026-09-09 and built into this site. The atlas release is version 25.1 (release 2026-05-25); entry tag 25: the entry tag is read from the one machine-readable statement the atlas makes of its version, the entry tag of its per-gene record, in the same build, and the version number and release date beside it are the atlas's release history page's [R30], quoted below. The atlas's consensus table lists this group's sub-tissues separately and carries no row under the group's own name, so no consensus card is shown.
The categories, as the atlas defines them [R29]. Enriched: nTPM in a particular tissue/region/cell type at least four times any other tissue/region/cell type
[R29]. Group enriched: nTPM in a group (of 2-5 tissues, brain regions, single cell types or cell lines, or 2-10 immune cell types) at least four times any other tissue/region/cell line/immune cell type/cell type
[R29]. Enhanced: nTPM in a one or several tissues, brain regions, cell lines, immune cell types or single cell types that has at least four times the mean of all tissue/region/cell types
[R29]. The score beside an enriched or group-enriched gene: TS/CS-score is calculated as the fold change from the tissue/cell line with highest RNA to the tissue/cell line with second highest RNA.
[R29] The atlas publishes none for a tissue-enhanced gene, and the table shows none.
The unit is the atlas's own: all TPM values of all samples within each data source (HPA + GTEx human tissues, HPA immune cell types, HPA cell lines) were normalized separately using Trimmed mean of M values (TMM) to allow for between-sample comparisons. The resulting normalized transcript expression values, denoted nTPM, were calculated for each gene in every sample. nTPM values below 0.1 are not visualized on the Atlas sections.
[R29] nTPM is not TPM, and no value here is put beside a GTEx value from this site's GTEx pages. The consensus value is a maximum, never an average: The consensus nTPM value for each gene and tissue type represents the maximum nTPM value based on HPA and GTEx. For tissues with multiple sub-tissues (brain regions, immune cells, lymphoid tissues and intestine) the maximum of all sub-tissues is used for the tissue type and the total number of tissue types in the human tissue consensus set is 37.
[R29]
The release: Protein Atlas version 25.1. Release date: 2026.05.25. Ensembl version: 109.
[R30] Over the whole atlas, its tissue resource says all putative 20162 protein coding genes have been classified with regard to abundance and distribution of transcribed mRNA molecules, including 11035 proteins showing a significantly elevated level of expression in a particular tissue or a group of related tissues and 8813 proteins detected in all organs and tissues
[R31], and its specificity counts on that page are 3132 tissue enriched, 1547 group enriched, 6356 tissue enhanced, 8096 of low tissue specificity and 1031 not detected [R31]. The atlas is licensed under the Creative Commons Attribution 4.0 International License for all copyrightable parts of our database
[R28] and asks a website to cite the source in a manner that is clear, accurate and easily discoverable and link to the source
[R28], which the provenance line under each card does, naming its primary publication [R07] and the versioned address the data came from.
An elevated gene here is one the atlas classes as elevated in this group by its own thresholds over its own consensus values, of which the GTEx column is GTEx v8 folded into nTPM; a value on this page and a TPM on this site's GTEx pages are two measurements of two sample sets in two units.
- [R07] Uhlén M, Fagerberg L, Hallström BM, Lindskog C, Oksvold P, Mardinoglu A, et al. (2015). Tissue-based map of the human proteome. Science 347:1260419. PMID 25613900, doi 10.1126/science.1260419.
- [R28] The Human Protein Atlas, proteinatlas.org. Licence & Citation. https://www.proteinatlas.org/about/licence, read 2026-09-09.
- [R29] The Human Protein Atlas, proteinatlas.org. The human proteome, Methods summary, Transcriptomics. https://www.proteinatlas.org/humanproteome/tissue/method/transcriptomics, read 2026-09-09.
- [R30] The Human Protein Atlas, proteinatlas.org. Release history. https://www.proteinatlas.org/about/releases, read 2026-09-09.
- [R31] The Human Protein Atlas, proteinatlas.org. Tissue resource, Tissue-based map of the human proteome. https://www.proteinatlas.org/humanproteome/tissue, read 2026-09-09.
The atlas classes 475 genes as tissue enriched in brain; showing 1 to 100 in pages of 100, in the atlas's own order. The nTPM is the atlas's own unit.
| Gene | Ensembl id | TS-score | nTPM in brain | Elevated in |
|---|---|---|---|---|
| GeneABCA2 | EnsemblENSG00000107331 | TS-score9 | nTPM178.1 | Elevated inbrain 178.1 |
| GeneACBD7 | EnsemblENSG00000176244 | TS-score9 | nTPM69.8 | Elevated inbrain 69.8 |
| GeneADAM11 | EnsemblENSG00000073670 | TS-score9 | nTPM91.2 | Elevated inbrain 91.2 |
| GeneADAM22 | EnsemblENSG00000008277 | TS-score5 | nTPM48.2 | Elevated inbrain 48.2 |
| GeneADARB2 | EnsemblENSG00000185736 | TS-score8 | nTPM32.5 | Elevated inbrain 32.5 |
| GeneADGRA1 | EnsemblENSG00000197177 | TS-score7 | nTPM26.2 | Elevated inbrain 26.2 |
| GeneADGRB1 | EnsemblENSG00000181790 | TS-score8 | nTPM46 | Elevated inbrain 46 |
| GeneADGRB2 | EnsemblENSG00000121753 | TS-score9 | nTPM74.7 | Elevated inbrain 74.7 |
| GeneAGAP2 | EnsemblENSG00000135439 | TS-score8 | nTPM181.6 | Elevated inbrain 181.6 |
| GeneAGPAT4 | EnsemblENSG00000026652 | TS-score5 | nTPM53.1 | Elevated inbrain 53.1 |
| GeneAK5 | EnsemblENSG00000154027 | TS-score7 | nTPM125 | Elevated inbrain 125 |
| GeneAKAIN1 | EnsemblENSG00000231824 | TS-score4 | nTPM40.8 | Elevated inbrain 40.8 |
| GeneAKAP5 | EnsemblENSG00000179841 | TS-score5 | nTPM17.6 | Elevated inbrain 17.6 |
| GeneAMER3 | EnsemblENSG00000178171 | TS-score4 | nTPM8.1 | Elevated inbrain 8.1 |
| GeneANKRD13B | EnsemblENSG00000198720 | TS-score5 | nTPM44.3 | Elevated inbrain 44.3 |
| GeneANKRD34B | EnsemblENSG00000189127 | TS-score7 | nTPM10.7 | Elevated inbrain 10.7 |
| GeneANKRD63 | EnsemblENSG00000230778 | TS-score24 | nTPM17.7 | Elevated inbrain 17.7 |
| GeneANKS1B | EnsemblENSG00000185046 | TS-score4 | nTPM66.3 | Elevated inbrain 66.3 |
| GeneANLN | EnsemblENSG00000011426 | TS-score5 | nTPM163.3 | Elevated inbrain 163.3 |
| GeneAPBA2 | EnsemblENSG00000034053 | TS-score8 | nTPM76.5 | Elevated inbrain 76.5 |
| GeneAPC2 | EnsemblENSG00000115266 | TS-score8 | nTPM48 | Elevated inbrain 48 |
| GeneAPLP1 | EnsemblENSG00000105290 | TS-score8 | nTPM1,120.2 | Elevated inbrain 1,120.2 |
| GeneARHGAP22 | EnsemblENSG00000128805 | TS-score5 | nTPM36.7 | Elevated inbrain 36.7 |
| GeneARNT2 | EnsemblENSG00000172379 | TS-score6 | nTPM97.5 | Elevated inbrain 97.5 |
| GeneARPP21 | EnsemblENSG00000172995 | TS-score5 | nTPM746.4 | Elevated inbrain 746.4 |
| GeneASIC1 | EnsemblENSG00000110881 | TS-score6 | nTPM30 | Elevated inbrain 30 |
| GeneASPHD1 | EnsemblENSG00000174939 | TS-score4 | nTPM189.4 | Elevated inbrain 189.4 |
| GeneATP6V1G2 | EnsemblENSG00000213760 | TS-score45 | nTPM578.2 | Elevated inbrain 578.2 |
| GeneAVP | EnsemblENSG00000101200 | TS-score747 | nTPM4,348 | Elevated inbrain 4,348 |
| GeneB3GAT1 | EnsemblENSG00000109956 | TS-score6 | nTPM191.4 | Elevated inbrain 191.4 |
| GeneB4GALNT1 | EnsemblENSG00000135454 | TS-score8 | nTPM83.9 | Elevated inbrain 83.9 |
| GeneBAALC | EnsemblENSG00000164929 | TS-score12 | nTPM274 | Elevated inbrain 274 |
| GeneBARHL1 | EnsemblENSG00000125492 | TS-score328 | nTPM32.8 | Elevated inbrain 32.8 |
| GeneBARHL2 | EnsemblENSG00000143032 | TS-score16 | nTPM42.1 | Elevated inbrain 42.1 |
| GeneBCAN | EnsemblENSG00000132692 | TS-score16 | nTPM236.6 | Elevated inbrain 236.6 |
| GeneBEND6 | EnsemblENSG00000151917 | TS-score4 | nTPM44.7 | Elevated inbrain 44.7 |
| GeneBHLHA9 | EnsemblENSG00000205899 | TS-score6 | nTPM1.3 | Elevated inbrain 1.3 |
| GeneBHLHE22 | EnsemblENSG00000180828 | TS-score6 | nTPM22.8 | Elevated inbrain 22.8 |
| GeneBRICD5 | EnsemblENSG00000182685 | TS-score4 | nTPM119.3 | Elevated inbrain 119.3 |
| GeneBRINP1 | EnsemblENSG00000078725 | TS-score8 | nTPM37.8 | Elevated inbrain 37.8 |
| GeneBSN | EnsemblENSG00000164061 | TS-score6 | nTPM29.1 | Elevated inbrain 29.1 |
| GeneBTBD17 | EnsemblENSG00000204347 | TS-score14 | nTPM7.1 | Elevated inbrain 7.1 |
| GeneC10orf105 | EnsemblENSG00000214688 | TS-score5 | nTPM12.8 | Elevated inbrain 12.8 |
| GeneC11orf87 | EnsemblENSG00000185742 | TS-score10 | nTPM18 | Elevated inbrain 18 |
| GeneC1QL2 | EnsemblENSG00000144119 | TS-score10 | nTPM26.2 | Elevated inbrain 26.2 |
| GeneC1QTNF4 | EnsemblENSG00000172247 | TS-score7 | nTPM129.5 | Elevated inbrain 129.5 |
| GeneC20orf204 | EnsemblENSG00000196421 | TS-score10 | nTPM10.6 | Elevated inbrain 10.6 |
| GeneC2CD4C | EnsemblENSG00000183186 | TS-score5 | nTPM27 | Elevated inbrain 27 |
| GeneC2orf80 | EnsemblENSG00000188674 | TS-score9 | nTPM39.6 | Elevated inbrain 39.6 |
| GeneCA11 | EnsemblENSG00000063180 | TS-score10 | nTPM517.6 | Elevated inbrain 517.6 |
| GeneCABP1 | EnsemblENSG00000157782 | TS-score18 | nTPM419.6 | Elevated inbrain 419.6 |
| GeneCABP7 | EnsemblENSG00000100314 | TS-score9 | nTPM52.8 | Elevated inbrain 52.8 |
| GeneCACNA1A | EnsemblENSG00000141837 | TS-score43 | nTPM286.3 | Elevated inbrain 286.3 |
| GeneCACNA1E | EnsemblENSG00000198216 | TS-score11 | nTPM16.6 | Elevated inbrain 16.6 |
| GeneCACNG3 | EnsemblENSG00000006116 | TS-score4 | nTPM67.4 | Elevated inbrain 67.4 |
| GeneCACNG4 | EnsemblENSG00000075461 | TS-score5 | nTPM58.1 | Elevated inbrain 58.1 |
| GeneCACNG7 | EnsemblENSG00000105605 | TS-score5 | nTPM78.7 | Elevated inbrain 78.7 |
| GeneCACNG8 | EnsemblENSG00000142408 | TS-score41 | nTPM34 | Elevated inbrain 34 |
| GeneCADM3 | EnsemblENSG00000162706 | TS-score4 | nTPM323 | Elevated inbrain 323 |
| GeneCAMK2N1 | EnsemblENSG00000162545 | TS-score7 | nTPM582 | Elevated inbrain 582 |
| GeneCAMKK2 | EnsemblENSG00000110931 | TS-score9 | nTPM324 | Elevated inbrain 324 |
| GeneCAMKV | EnsemblENSG00000164076 | TS-score27 | nTPM220.1 | Elevated inbrain 220.1 |
| GeneCARTPT | EnsemblENSG00000164326 | TS-score5 | nTPM599 | Elevated inbrain 599 |
| GeneCASKIN1 | EnsemblENSG00000167971 | TS-score16 | nTPM57.3 | Elevated inbrain 57.3 |
| GeneCBLN1 | EnsemblENSG00000102924 | TS-score14 | nTPM425.4 | Elevated inbrain 425.4 |
| GeneCBLN2 | EnsemblENSG00000141668 | TS-score8 | nTPM38.4 | Elevated inbrain 38.4 |
| GeneCBLN3 | EnsemblENSG00000139899 | TS-score23 | nTPM365.9 | Elevated inbrain 365.9 |
| GeneCDH10 | EnsemblENSG00000040731 | TS-score4 | nTPM18.5 | Elevated inbrain 18.5 |
| GeneCDH22 | EnsemblENSG00000149654 | TS-score12 | nTPM44.9 | Elevated inbrain 44.9 |
| GeneCDK5R1 | EnsemblENSG00000176749 | TS-score5 | nTPM71.3 | Elevated inbrain 71.3 |
| GeneCELF5 | EnsemblENSG00000161082 | TS-score6 | nTPM23.2 | Elevated inbrain 23.2 |
| GeneCEND1 | EnsemblENSG00000184524 | TS-score4 | nTPM277.6 | Elevated inbrain 277.6 |
| GeneCENPVL1 | EnsemblENSG00000223591 | TS-score5 | nTPM3.7 | Elevated inbrain 3.7 |
| GeneCENPVL2 | EnsemblENSG00000283093 | TS-score9 | nTPM4 | Elevated inbrain 4 |
| GeneCERS1 | EnsemblENSG00000223802 | TS-score6 | nTPM163.8 | Elevated inbrain 163.8 |
| GeneCHADL | EnsemblENSG00000100399 | TS-score7 | nTPM109.8 | Elevated inbrain 109.8 |
| GeneCHN1 | EnsemblENSG00000128656 | TS-score19 | nTPM842.8 | Elevated inbrain 842.8 |
| GeneCHRM5 | EnsemblENSG00000184984 | TS-score5 | nTPM7.1 | Elevated inbrain 7.1 |
| GeneCLDND1 | EnsemblENSG00000080822 | TS-score14 | nTPM1,440.2 | Elevated inbrain 1,440.2 |
| GeneCLIP2 | EnsemblENSG00000106665 | TS-score4 | nTPM78.2 | Elevated inbrain 78.2 |
| GeneCMTM5 | EnsemblENSG00000166091 | TS-score15 | nTPM330.7 | Elevated inbrain 330.7 |
| GeneCNDP1 | EnsemblENSG00000150656 | TS-score5 | nTPM56.2 | Elevated inbrain 56.2 |
| GeneCNIH2 | EnsemblENSG00000174871 | TS-score10 | nTPM424.2 | Elevated inbrain 424.2 |
| GeneCNP | EnsemblENSG00000173786 | TS-score18 | nTPM1,112.6 | Elevated inbrain 1,112.6 |
| GeneCNTN2 | EnsemblENSG00000184144 | TS-score21 | nTPM157.3 | Elevated inbrain 157.3 |
| GeneCNTNAP4 | EnsemblENSG00000152910 | TS-score14 | nTPM94.7 | Elevated inbrain 94.7 |
| GeneCORT | EnsemblENSG00000241563 | TS-score33 | nTPM66.5 | Elevated inbrain 66.5 |
| GeneCPLX1 | EnsemblENSG00000168993 | TS-score9 | nTPM231 | Elevated inbrain 231 |
| GeneCPNE9 | EnsemblENSG00000144550 | TS-score7 | nTPM36.8 | Elevated inbrain 36.8 |
| GeneCREG2 | EnsemblENSG00000175874 | TS-score59 | nTPM53.2 | Elevated inbrain 53.2 |
| GeneCRH | EnsemblENSG00000147571 | TS-score8 | nTPM52.7 | Elevated inbrain 52.7 |
| GeneCRTAM | EnsemblENSG00000109943 | TS-score16 | nTPM128.2 | Elevated inbrain 128.2 |
| GeneCTNND2 | EnsemblENSG00000169862 | TS-score5 | nTPM72.2 | Elevated inbrain 72.2 |
| GeneCTXN1 | EnsemblENSG00000178531 | TS-score9 | nTPM691.5 | Elevated inbrain 691.5 |
| GeneCYP46A1 | EnsemblENSG00000036530 | TS-score10 | nTPM159.2 | Elevated inbrain 159.2 |
| GeneDBX2 | EnsemblENSG00000185610 | TS-score6 | nTPM3.4 | Elevated inbrain 3.4 |
| GeneDEAF1 | EnsemblENSG00000177030 | TS-score6 | nTPM42.8 | Elevated inbrain 42.8 |
| GeneDGKB | EnsemblENSG00000136267 | TS-score6 | nTPM18.6 | Elevated inbrain 18.6 |
| GeneDIRAS2 | EnsemblENSG00000165023 | TS-score4 | nTPM152.2 | Elevated inbrain 152.2 |
| GeneDISP2 | EnsemblENSG00000140323 | TS-score17 | nTPM25.8 | Elevated inbrain 25.8 |
TS-score is the atlas's tissue specificity score, published for enriched and group-enriched genes and for no tissue-enhanced gene; none published is the atlas's absence, not a zero. The nTPM column is the value the atlas labels brain; a group-enriched gene lists every group the atlas names for it, with the atlas's own labels.
Pages of 100 are this site's own cut of the atlas's answer, which came whole; the categories are the three elevated categories the atlas defines, and its other two, low tissue specificity and not detected, are not tissue lists and are not shown.
- Human Protein Atlas, the tissue specificity field for brain · Human Protein Atlas version 25.1 (release 2026-05-25); entry tag 25 · read · the same search at the atlasHuman Protein Atlas version 25.1 (release 2026-05-25); entry tag 25, proteinatlas.org; data available from v25.proteinatlas.org/search/tissue_category_rna:brain;tissue+enriched,group+enriched,tissue+enhanced (Uhlén M et al. Science 2015). CC BY 4.0.
02The consensus values
The atlas's consensus table
The atlas's consensus table carries no row named brain. In the atlas's own words, for tissues with multiple sub-tissues the maximum of all sub-tissues is used for the tissue type, and its table lists those sub-tissues under their own names rather than under this group's. No consensus value is shown here, and none is composed from the sub-tissues by this site.
The consensus nTPM value for each gene and tissue type represents the maximum nTPM value based on HPA and GTEx. For tissues with multiple sub-tissues (brain regions, immune cells, lymphoid tissues and intestine) the maximum of all sub-tissues is used for the tissue type and the total number of tissue types in the human tissue consensus set is 37.