Atlas tissue group Human Homo sapiens
intestine
The Human Protein Atlas classes 947 genes as elevated in intestine (123 tissue enriched, 250 group enriched, 574 tissue enhanced), in Human Protein Atlas version 25.1 (release 2026-05-25); entry tag 25, read 2026-09-09. The values are the atlas's own nTPM, which is not TPM; nothing on this page is compared with a GTEx value.
The atlas's own pages
The elevated genes came from the atlas's search field for the identical expression the link below carries, so the page it opens lists the rows this one holds.
The same search at the atlas01The elevated genes
Genes the atlas classes as elevated in intestine
What this tells you
The genes are the atlas's own specificity classification for this tissue group, read from its search field on 2026-09-09 and built into this site. The atlas release is version 25.1 (release 2026-05-25); entry tag 25: the entry tag is read from the one machine-readable statement the atlas makes of its version, the entry tag of its per-gene record, in the same build, and the version number and release date beside it are the atlas's release history page's [R30], quoted below. The atlas's consensus table lists this group's sub-tissues separately and carries no row under the group's own name, so no consensus card is shown.
The categories, as the atlas defines them [R29]. Enriched: nTPM in a particular tissue/region/cell type at least four times any other tissue/region/cell type
[R29]. Group enriched: nTPM in a group (of 2-5 tissues, brain regions, single cell types or cell lines, or 2-10 immune cell types) at least four times any other tissue/region/cell line/immune cell type/cell type
[R29]. Enhanced: nTPM in a one or several tissues, brain regions, cell lines, immune cell types or single cell types that has at least four times the mean of all tissue/region/cell types
[R29]. The score beside an enriched or group-enriched gene: TS/CS-score is calculated as the fold change from the tissue/cell line with highest RNA to the tissue/cell line with second highest RNA.
[R29] The atlas publishes none for a tissue-enhanced gene, and the table shows none.
The unit is the atlas's own: all TPM values of all samples within each data source (HPA + GTEx human tissues, HPA immune cell types, HPA cell lines) were normalized separately using Trimmed mean of M values (TMM) to allow for between-sample comparisons. The resulting normalized transcript expression values, denoted nTPM, were calculated for each gene in every sample. nTPM values below 0.1 are not visualized on the Atlas sections.
[R29] nTPM is not TPM, and no value here is put beside a GTEx value from this site's GTEx pages. The consensus value is a maximum, never an average: The consensus nTPM value for each gene and tissue type represents the maximum nTPM value based on HPA and GTEx. For tissues with multiple sub-tissues (brain regions, immune cells, lymphoid tissues and intestine) the maximum of all sub-tissues is used for the tissue type and the total number of tissue types in the human tissue consensus set is 37.
[R29]
The release: Protein Atlas version 25.1. Release date: 2026.05.25. Ensembl version: 109.
[R30] Over the whole atlas, its tissue resource says all putative 20162 protein coding genes have been classified with regard to abundance and distribution of transcribed mRNA molecules, including 11035 proteins showing a significantly elevated level of expression in a particular tissue or a group of related tissues and 8813 proteins detected in all organs and tissues
[R31], and its specificity counts on that page are 3132 tissue enriched, 1547 group enriched, 6356 tissue enhanced, 8096 of low tissue specificity and 1031 not detected [R31]. The atlas is licensed under the Creative Commons Attribution 4.0 International License for all copyrightable parts of our database
[R28] and asks a website to cite the source in a manner that is clear, accurate and easily discoverable and link to the source
[R28], which the provenance line under each card does, naming its primary publication [R07] and the versioned address the data came from.
An elevated gene here is one the atlas classes as elevated in this group by its own thresholds over its own consensus values, of which the GTEx column is GTEx v8 folded into nTPM; a value on this page and a TPM on this site's GTEx pages are two measurements of two sample sets in two units.
- [R07] Uhlén M, Fagerberg L, Hallström BM, Lindskog C, Oksvold P, Mardinoglu A, et al. (2015). Tissue-based map of the human proteome. Science 347:1260419. PMID 25613900, doi 10.1126/science.1260419.
- [R28] The Human Protein Atlas, proteinatlas.org. Licence & Citation. https://www.proteinatlas.org/about/licence, read 2026-09-09.
- [R29] The Human Protein Atlas, proteinatlas.org. The human proteome, Methods summary, Transcriptomics. https://www.proteinatlas.org/humanproteome/tissue/method/transcriptomics, read 2026-09-09.
- [R30] The Human Protein Atlas, proteinatlas.org. Release history. https://www.proteinatlas.org/about/releases, read 2026-09-09.
- [R31] The Human Protein Atlas, proteinatlas.org. Tissue resource, Tissue-based map of the human proteome. https://www.proteinatlas.org/humanproteome/tissue, read 2026-09-09.
The atlas classes 123 genes as tissue enriched in intestine; showing 1 to 100 in pages of 100, in the atlas's own order. The nTPM is the atlas's own unit.
| Gene | Ensembl id | TS-score | nTPM in intestine | Elevated in |
|---|---|---|---|---|
| GeneADAMDEC1 | EnsemblENSG00000134028 | TS-score6 | nTPM400.1 | Elevated inintestine 400.1 |
| GeneALPI | EnsemblENSG00000163295 | TS-score139 | nTPM133.1 | Elevated inintestine 133.1 |
| GeneANKRD40CL | EnsemblENSG00000167117 | TS-score15 | nTPM56.4 | Elevated inintestine 56.4 |
| GeneAPOA4 | EnsemblENSG00000110244 | TS-score12 | nTPM2,929.9 | Elevated inintestine 2,929.9 |
| GeneAPOBEC1 | EnsemblENSG00000111701 | TS-score25 | nTPM27.3 | Elevated inintestine 27.3 |
| GeneAQP10 | EnsemblENSG00000143595 | TS-score15 | nTPM64.5 | Elevated inintestine 64.5 |
| GeneASAH2 | EnsemblENSG00000188611 | TS-score11 | nTPM73.7 | Elevated inintestine 73.7 |
| GeneASIC5 | EnsemblENSG00000256394 | TS-score22 | nTPM2.2 | Elevated inintestine 2.2 |
| GeneATOH1 | EnsemblENSG00000172238 | TS-score13 | nTPM18.9 | Elevated inintestine 18.9 |
| GeneB3GALT5 | EnsemblENSG00000183778 | TS-score8 | nTPM42.8 | Elevated inintestine 42.8 |
| GeneBNIP5 | EnsemblENSG00000189325 | TS-score6 | nTPM23.2 | Elevated inintestine 23.2 |
| GeneBTNL3 | EnsemblENSG00000168903 | TS-score65 | nTPM108.6 | Elevated inintestine 108.6 |
| GeneBTNL8 | EnsemblENSG00000113303 | TS-score16 | nTPM112.1 | Elevated inintestine 112.1 |
| GeneC11orf86 | EnsemblENSG00000173237 | TS-score12 | nTPM64.8 | Elevated inintestine 64.8 |
| GeneC15orf48 | EnsemblENSG00000166920 | TS-score5 | nTPM866.5 | Elevated inintestine 866.5 |
| GeneC17orf78 | EnsemblENSG00000278505 | TS-score95 | nTPM120 | Elevated inintestine 120 |
| GeneCA7 | EnsemblENSG00000168748 | TS-score5 | nTPM53.4 | Elevated inintestine 53.4 |
| GeneCDH17 | EnsemblENSG00000079112 | TS-score11 | nTPM295.7 | Elevated inintestine 295.7 |
| GeneCDHR2 | EnsemblENSG00000074276 | TS-score8 | nTPM253.8 | Elevated inintestine 253.8 |
| GeneCDX1 | EnsemblENSG00000113722 | TS-score14 | nTPM93.3 | Elevated inintestine 93.3 |
| GeneCDX2 | EnsemblENSG00000165556 | TS-score9 | nTPM45.1 | Elevated inintestine 45.1 |
| GeneCEACAM18 | EnsemblENSG00000213822 | TS-score39 | nTPM21.4 | Elevated inintestine 21.4 |
| GeneCEACAM20 | EnsemblENSG00000273777 | TS-score4 | nTPM35.6 | Elevated inintestine 35.6 |
| GeneCEACAM5 | EnsemblENSG00000105388 | TS-score5 | nTPM920.3 | Elevated inintestine 920.3 |
| GeneCEACAM7 | EnsemblENSG00000007306 | TS-score9 | nTPM612.7 | Elevated inintestine 612.7 |
| GeneCHST5 | EnsemblENSG00000135702 | TS-score13 | nTPM82.2 | Elevated inintestine 82.2 |
| GeneCLCA1 | EnsemblENSG00000016490 | TS-score13 | nTPM1,318 | Elevated inintestine 1,318 |
| GeneCPO | EnsemblENSG00000144410 | TS-score15 | nTPM105.3 | Elevated inintestine 105.3 |
| GeneDEFA5 | EnsemblENSG00000164816 | TS-score754 | nTPM9,025 | Elevated inintestine 9,025 |
| GeneDEFA6 | EnsemblENSG00000164822 | TS-score861 | nTPM4,530.5 | Elevated inintestine 4,530.5 |
| GeneDHRS11 | EnsemblENSG00000278535 | TS-score7 | nTPM203.2 | Elevated inintestine 203.2 |
| GeneDQX1 | EnsemblENSG00000144045 | TS-score5 | nTPM15.4 | Elevated inintestine 15.4 |
| GeneENPP7 | EnsemblENSG00000182156 | TS-score9 | nTPM98.5 | Elevated inintestine 98.5 |
| GeneENSG00000267881 | EnsemblENSG00000267881 | TS-score4 | nTPM3.1 | Elevated inintestine 3.1 |
| GeneENSG00000285868 | EnsemblENSG00000285868 | TS-score5 | nTPM6.5 | Elevated inintestine 6.5 |
| GeneFABP2 | EnsemblENSG00000145384 | TS-score172 | nTPM517.8 | Elevated inintestine 517.8 |
| GeneFABP6 | EnsemblENSG00000170231 | TS-score84 | nTPM4,264.5 | Elevated inintestine 4,264.5 |
| GeneGAL3ST2 | EnsemblENSG00000154252 | TS-score11 | nTPM8.8 | Elevated inintestine 8.8 |
| GeneGALR2 | EnsemblENSG00000182687 | TS-score5 | nTPM7.3 | Elevated inintestine 7.3 |
| GeneGIMD1 | EnsemblENSG00000250298 | TS-score9 | nTPM25.8 | Elevated inintestine 25.8 |
| GeneGIP | EnsemblENSG00000159224 | TS-score209 | nTPM243.9 | Elevated inintestine 243.9 |
| GeneGNAT3 | EnsemblENSG00000214415 | TS-score6 | nTPM1.7 | Elevated inintestine 1.7 |
| GeneGPA33 | EnsemblENSG00000143167 | TS-score12 | nTPM202.4 | Elevated inintestine 202.4 |
| GeneGPR15 | EnsemblENSG00000154165 | TS-score4 | nTPM29.4 | Elevated inintestine 29.4 |
| GeneGUCA2A | EnsemblENSG00000197273 | TS-score60 | nTPM969.2 | Elevated inintestine 969.2 |
| GeneGUCA2B | EnsemblENSG00000044012 | TS-score8 | nTPM138.2 | Elevated inintestine 138.2 |
| GeneGUCY2C | EnsemblENSG00000070019 | TS-score20 | nTPM64.2 | Elevated inintestine 64.2 |
| GeneHEPACAM2 | EnsemblENSG00000188175 | TS-score6 | nTPM90.3 | Elevated inintestine 90.3 |
| GeneHHLA2 | EnsemblENSG00000114455 | TS-score4 | nTPM129.9 | Elevated inintestine 129.9 |
| GeneHNF4G | EnsemblENSG00000164749 | TS-score7 | nTPM108 | Elevated inintestine 108 |
| GeneINSL5 | EnsemblENSG00000172410 | TS-score106 | nTPM115.3 | Elevated inintestine 115.3 |
| GeneISX | EnsemblENSG00000175329 | TS-score70 | nTPM35.2 | Elevated inintestine 35.2 |
| GeneITLN2 | EnsemblENSG00000158764 | TS-score35 | nTPM384.4 | Elevated inintestine 384.4 |
| GeneKRT20 | EnsemblENSG00000171431 | TS-score5 | nTPM609.5 | Elevated inintestine 609.5 |
| GeneLCT | EnsemblENSG00000115850 | TS-score189 | nTPM212.7 | Elevated inintestine 212.7 |
| GeneLGALS4 | EnsemblENSG00000171747 | TS-score14 | nTPM1,827.2 | Elevated inintestine 1,827.2 |
| GeneLYPD8 | EnsemblENSG00000259823 | TS-score19 | nTPM202.5 | Elevated inintestine 202.5 |
| GeneMAB21L2 | EnsemblENSG00000181541 | TS-score9 | nTPM170 | Elevated inintestine 170 |
| GeneMALRD1 | EnsemblENSG00000204740 | TS-score14 | nTPM29.3 | Elevated inintestine 29.3 |
| GeneMEP1A | EnsemblENSG00000112818 | TS-score101 | nTPM440.6 | Elevated inintestine 440.6 |
| GeneMEP1B | EnsemblENSG00000141434 | TS-score56 | nTPM342.8 | Elevated inintestine 342.8 |
| GeneMISP | EnsemblENSG00000099812 | TS-score9 | nTPM185.2 | Elevated inintestine 185.2 |
| GeneMLN | EnsemblENSG00000096395 | TS-score410 | nTPM239.2 | Elevated inintestine 239.2 |
| GeneMS4A10 | EnsemblENSG00000172689 | TS-score102 | nTPM80.7 | Elevated inintestine 80.7 |
| GeneMS4A12 | EnsemblENSG00000071203 | TS-score23 | nTPM238.8 | Elevated inintestine 238.8 |
| GeneMUC12 | EnsemblENSG00000205277 | TS-score11 | nTPM63.6 | Elevated inintestine 63.6 |
| GeneMUC13 | EnsemblENSG00000173702 | TS-score10 | nTPM579 | Elevated inintestine 579 |
| GeneMUC17 | EnsemblENSG00000169876 | TS-score64 | nTPM41.4 | Elevated inintestine 41.4 |
| GeneMUC2 | EnsemblENSG00000198788 | TS-score40 | nTPM436.8 | Elevated inintestine 436.8 |
| GeneMYO1A | EnsemblENSG00000166866 | TS-score20 | nTPM310.6 | Elevated inintestine 310.6 |
| GeneMYO7B | EnsemblENSG00000169994 | TS-score8 | nTPM73.9 | Elevated inintestine 73.9 |
| GeneMYRFL | EnsemblENSG00000166268 | TS-score9 | nTPM21.6 | Elevated inintestine 21.6 |
| GeneNAALADL1 | EnsemblENSG00000168060 | TS-score4 | nTPM96.2 | Elevated inintestine 96.2 |
| GeneNKX3-2 | EnsemblENSG00000109705 | TS-score9 | nTPM21.5 | Elevated inintestine 21.5 |
| GeneNLRP6 | EnsemblENSG00000174885 | TS-score11 | nTPM37.8 | Elevated inintestine 37.8 |
| GeneNOX1 | EnsemblENSG00000007952 | TS-score24 | nTPM67.4 | Elevated inintestine 67.4 |
| GeneNTS | EnsemblENSG00000133636 | TS-score4 | nTPM156.1 | Elevated inintestine 156.1 |
| GeneNTSR1 | EnsemblENSG00000101188 | TS-score7 | nTPM9.8 | Elevated inintestine 9.8 |
| GeneNXPE1 | EnsemblENSG00000095110 | TS-score15 | nTPM70.3 | Elevated inintestine 70.3 |
| GeneOTOP3 | EnsemblENSG00000182938 | TS-score5 | nTPM74.9 | Elevated inintestine 74.9 |
| GenePHGR1 | EnsemblENSG00000233041 | TS-score15 | nTPM2,480.9 | Elevated inintestine 2,480.9 |
| GenePLA2G2C | EnsemblENSG00000187980 | TS-score5 | nTPM3.2 | Elevated inintestine 3.2 |
| GenePLAAT2 | EnsemblENSG00000133328 | TS-score5 | nTPM63.9 | Elevated inintestine 63.9 |
| GenePLB1 | EnsemblENSG00000163803 | TS-score5 | nTPM36.7 | Elevated inintestine 36.7 |
| GenePLS1 | EnsemblENSG00000120756 | TS-score7 | nTPM296.8 | Elevated inintestine 296.8 |
| GenePPP1R14D | EnsemblENSG00000166143 | TS-score7 | nTPM104.5 | Elevated inintestine 104.5 |
| GenePYY | EnsemblENSG00000131096 | TS-score33 | nTPM66.2 | Elevated inintestine 66.2 |
| GeneR3HDML | EnsemblENSG00000101074 | TS-score5 | nTPM2.3 | Elevated inintestine 2.3 |
| GeneRBP2 | EnsemblENSG00000114113 | TS-score355 | nTPM2,547.7 | Elevated inintestine 2,547.7 |
| GeneREG4 | EnsemblENSG00000134193 | TS-score5 | nTPM623.9 | Elevated inintestine 623.9 |
| GeneRETNLB | EnsemblENSG00000163515 | TS-score57 | nTPM216.7 | Elevated inintestine 216.7 |
| GeneS100G | EnsemblENSG00000169906 | TS-score202 | nTPM223.9 | Elevated inintestine 223.9 |
| GeneSCT | EnsemblENSG00000070031 | TS-score4 | nTPM41.5 | Elevated inintestine 41.5 |
| GeneSI | EnsemblENSG00000090402 | TS-score150 | nTPM513.4 | Elevated inintestine 513.4 |
| GeneSLC10A2 | EnsemblENSG00000125255 | TS-score6 | nTPM89.4 | Elevated inintestine 89.4 |
| GeneSLC15A1 | EnsemblENSG00000088386 | TS-score5 | nTPM191.1 | Elevated inintestine 191.1 |
| GeneSLC26A2 | EnsemblENSG00000155850 | TS-score6 | nTPM198.2 | Elevated inintestine 198.2 |
| GeneSLC26A3 | EnsemblENSG00000091138 | TS-score9 | nTPM1,050.9 | Elevated inintestine 1,050.9 |
| GeneSLC28A2 | EnsemblENSG00000137860 | TS-score4 | nTPM86.9 | Elevated inintestine 86.9 |
| GeneSLC2A7 | EnsemblENSG00000197241 | TS-score8 | nTPM2.3 | Elevated inintestine 2.3 |
TS-score is the atlas's tissue specificity score, published for enriched and group-enriched genes and for no tissue-enhanced gene; none published is the atlas's absence, not a zero. The nTPM column is the value the atlas labels intestine; a group-enriched gene lists every group the atlas names for it, with the atlas's own labels.
Pages of 100 are this site's own cut of the atlas's answer, which came whole; the categories are the three elevated categories the atlas defines, and its other two, low tissue specificity and not detected, are not tissue lists and are not shown.
- Human Protein Atlas, the tissue specificity field for intestine · Human Protein Atlas version 25.1 (release 2026-05-25); entry tag 25 · read · the same search at the atlasHuman Protein Atlas version 25.1 (release 2026-05-25); entry tag 25, proteinatlas.org; data available from v25.proteinatlas.org/search/tissue_category_rna:intestine;tissue+enriched,group+enriched,tissue+enhanced (Uhlén M et al. Science 2015). CC BY 4.0.
02The consensus values
The atlas's consensus table
The atlas's consensus table carries no row named intestine. In the atlas's own words, for tissues with multiple sub-tissues the maximum of all sub-tissues is used for the tissue type, and its table lists those sub-tissues under their own names rather than under this group's. No consensus value is shown here, and none is composed from the sub-tissues by this site.
The consensus nTPM value for each gene and tissue type represents the maximum nTPM value based on HPA and GTEx. For tissues with multiple sub-tissues (brain regions, immune cells, lymphoid tissues and intestine) the maximum of all sub-tissues is used for the tissue type and the total number of tissue types in the human tissue consensus set is 37.