Atlas tissue group Human Homo sapiens
lymphoid tissue
The Human Protein Atlas classes 1,484 genes as elevated in lymphoid tissue (206 tissue enriched, 296 group enriched, 982 tissue enhanced), in Human Protein Atlas version 25.1 (release 2026-05-25); entry tag 25, read 2026-09-09. The values are the atlas's own nTPM, which is not TPM; nothing on this page is compared with a GTEx value.
The atlas's own pages
The elevated genes came from the atlas's search field for the identical expression the link below carries, so the page it opens lists the rows this one holds.
The same search at the atlas01The elevated genes
Genes the atlas classes as elevated in lymphoid tissue
What this tells you
The genes are the atlas's own specificity classification for this tissue group, read from its search field on 2026-09-09 and built into this site. The atlas release is version 25.1 (release 2026-05-25); entry tag 25: the entry tag is read from the one machine-readable statement the atlas makes of its version, the entry tag of its per-gene record, in the same build, and the version number and release date beside it are the atlas's release history page's [R30], quoted below. The atlas's consensus table lists this group's sub-tissues separately and carries no row under the group's own name, so no consensus card is shown.
The categories, as the atlas defines them [R29]. Enriched: nTPM in a particular tissue/region/cell type at least four times any other tissue/region/cell type
[R29]. Group enriched: nTPM in a group (of 2-5 tissues, brain regions, single cell types or cell lines, or 2-10 immune cell types) at least four times any other tissue/region/cell line/immune cell type/cell type
[R29]. Enhanced: nTPM in a one or several tissues, brain regions, cell lines, immune cell types or single cell types that has at least four times the mean of all tissue/region/cell types
[R29]. The score beside an enriched or group-enriched gene: TS/CS-score is calculated as the fold change from the tissue/cell line with highest RNA to the tissue/cell line with second highest RNA.
[R29] The atlas publishes none for a tissue-enhanced gene, and the table shows none.
The unit is the atlas's own: all TPM values of all samples within each data source (HPA + GTEx human tissues, HPA immune cell types, HPA cell lines) were normalized separately using Trimmed mean of M values (TMM) to allow for between-sample comparisons. The resulting normalized transcript expression values, denoted nTPM, were calculated for each gene in every sample. nTPM values below 0.1 are not visualized on the Atlas sections.
[R29] nTPM is not TPM, and no value here is put beside a GTEx value from this site's GTEx pages. The consensus value is a maximum, never an average: The consensus nTPM value for each gene and tissue type represents the maximum nTPM value based on HPA and GTEx. For tissues with multiple sub-tissues (brain regions, immune cells, lymphoid tissues and intestine) the maximum of all sub-tissues is used for the tissue type and the total number of tissue types in the human tissue consensus set is 37.
[R29]
The release: Protein Atlas version 25.1. Release date: 2026.05.25. Ensembl version: 109.
[R30] Over the whole atlas, its tissue resource says all putative 20162 protein coding genes have been classified with regard to abundance and distribution of transcribed mRNA molecules, including 11035 proteins showing a significantly elevated level of expression in a particular tissue or a group of related tissues and 8813 proteins detected in all organs and tissues
[R31], and its specificity counts on that page are 3132 tissue enriched, 1547 group enriched, 6356 tissue enhanced, 8096 of low tissue specificity and 1031 not detected [R31]. The atlas is licensed under the Creative Commons Attribution 4.0 International License for all copyrightable parts of our database
[R28] and asks a website to cite the source in a manner that is clear, accurate and easily discoverable and link to the source
[R28], which the provenance line under each card does, naming its primary publication [R07] and the versioned address the data came from.
An elevated gene here is one the atlas classes as elevated in this group by its own thresholds over its own consensus values, of which the GTEx column is GTEx v8 folded into nTPM; a value on this page and a TPM on this site's GTEx pages are two measurements of two sample sets in two units.
- [R07] Uhlén M, Fagerberg L, Hallström BM, Lindskog C, Oksvold P, Mardinoglu A, et al. (2015). Tissue-based map of the human proteome. Science 347:1260419. PMID 25613900, doi 10.1126/science.1260419.
- [R28] The Human Protein Atlas, proteinatlas.org. Licence & Citation. https://www.proteinatlas.org/about/licence, read 2026-09-09.
- [R29] The Human Protein Atlas, proteinatlas.org. The human proteome, Methods summary, Transcriptomics. https://www.proteinatlas.org/humanproteome/tissue/method/transcriptomics, read 2026-09-09.
- [R30] The Human Protein Atlas, proteinatlas.org. Release history. https://www.proteinatlas.org/about/releases, read 2026-09-09.
- [R31] The Human Protein Atlas, proteinatlas.org. Tissue resource, Tissue-based map of the human proteome. https://www.proteinatlas.org/humanproteome/tissue, read 2026-09-09.
The atlas classes 206 genes as tissue enriched in lymphoid tissue; showing 1 to 100 in pages of 100, in the atlas's own order. The nTPM is the atlas's own unit.
| Gene | Ensembl id | TS-score | nTPM in lymphoid tissue | Elevated in |
|---|---|---|---|---|
| GeneAICDA | EnsemblENSG00000111732 | TS-score7 | nTPM10.5 | Elevated inlymphoid tissue 10.5 |
| GeneARL5C | EnsemblENSG00000141748 | TS-score5 | nTPM3.2 | Elevated inlymphoid tissue 3.2 |
| GeneBANK1 | EnsemblENSG00000153064 | TS-score4 | nTPM90.3 | Elevated inlymphoid tissue 90.3 |
| GeneBTLA | EnsemblENSG00000186265 | TS-score9 | nTPM26.8 | Elevated inlymphoid tissue 26.8 |
| GeneCCL17 | EnsemblENSG00000102970 | TS-score4 | nTPM19.6 | Elevated inlymphoid tissue 19.6 |
| GeneCCL21 | EnsemblENSG00000137077 | TS-score5 | nTPM2,551 | Elevated inlymphoid tissue 2,551 |
| GeneCCM2L | EnsemblENSG00000101331 | TS-score6 | nTPM98.9 | Elevated inlymphoid tissue 98.9 |
| GeneCCR6 | EnsemblENSG00000112486 | TS-score5 | nTPM31.7 | Elevated inlymphoid tissue 31.7 |
| GeneCCR8 | EnsemblENSG00000179934 | TS-score6 | nTPM7.2 | Elevated inlymphoid tissue 7.2 |
| GeneCCR9 | EnsemblENSG00000173585 | TS-score23 | nTPM120.8 | Elevated inlymphoid tissue 120.8 |
| GeneCD1A | EnsemblENSG00000158477 | TS-score12 | nTPM296 | Elevated inlymphoid tissue 296 |
| GeneCD1B | EnsemblENSG00000158485 | TS-score155 | nTPM492.2 | Elevated inlymphoid tissue 492.2 |
| GeneCD1C | EnsemblENSG00000158481 | TS-score11 | nTPM121.2 | Elevated inlymphoid tissue 121.2 |
| GeneCD1E | EnsemblENSG00000158488 | TS-score68 | nTPM895.4 | Elevated inlymphoid tissue 895.4 |
| GeneCD2 | EnsemblENSG00000116824 | TS-score9 | nTPM232.5 | Elevated inlymphoid tissue 232.5 |
| GeneCD300A | EnsemblENSG00000167851 | TS-score4 | nTPM94.5 | Elevated inlymphoid tissue 94.5 |
| GeneCD3D | EnsemblENSG00000167286 | TS-score24 | nTPM809.4 | Elevated inlymphoid tissue 809.4 |
| GeneCD3E | EnsemblENSG00000198851 | TS-score16 | nTPM596.2 | Elevated inlymphoid tissue 596.2 |
| GeneCD3G | EnsemblENSG00000160654 | TS-score9 | nTPM88.1 | Elevated inlymphoid tissue 88.1 |
| GeneCD5L | EnsemblENSG00000073754 | TS-score6 | nTPM540.1 | Elevated inlymphoid tissue 540.1 |
| GeneCD72 | EnsemblENSG00000137101 | TS-score6 | nTPM60.4 | Elevated inlymphoid tissue 60.4 |
| GeneCD79B | EnsemblENSG00000007312 | TS-score4 | nTPM247.5 | Elevated inlymphoid tissue 247.5 |
| GeneCD8A | EnsemblENSG00000153563 | TS-score13 | nTPM216 | Elevated inlymphoid tissue 216 |
| GeneCD8B | EnsemblENSG00000172116 | TS-score14 | nTPM427.3 | Elevated inlymphoid tissue 427.3 |
| GeneCEACAM4 | EnsemblENSG00000105352 | TS-score5 | nTPM33.1 | Elevated inlymphoid tissue 33.1 |
| GeneCR2 | EnsemblENSG00000117322 | TS-score10 | nTPM163.6 | Elevated inlymphoid tissue 163.6 |
| GeneCTLA4 | EnsemblENSG00000163599 | TS-score6 | nTPM35.1 | Elevated inlymphoid tissue 35.1 |
| GeneCTSV | EnsemblENSG00000136943 | TS-score10 | nTPM599.5 | Elevated inlymphoid tissue 599.5 |
| GeneCXCL13 | EnsemblENSG00000156234 | TS-score15 | nTPM505.6 | Elevated inlymphoid tissue 505.6 |
| GeneCXCL9 | EnsemblENSG00000138755 | TS-score10 | nTPM290 | Elevated inlymphoid tissue 290 |
| GeneCYP2U1 | EnsemblENSG00000155016 | TS-score7 | nTPM79 | Elevated inlymphoid tissue 79 |
| GeneDNTT | EnsemblENSG00000107447 | TS-score12 | nTPM306.4 | Elevated inlymphoid tissue 306.4 |
| GeneENSG00000265118 | EnsemblENSG00000265118 | TS-score4 | nTPM7.8 | Elevated inlymphoid tissue 7.8 |
| GeneENSG00000281179 | EnsemblENSG00000281179 | TS-score5 | nTPM73.5 | Elevated inlymphoid tissue 73.5 |
| GeneENSG00000284554 | EnsemblENSG00000284554 | TS-score6 | nTPM2.7 | Elevated inlymphoid tissue 2.7 |
| GeneEXOC3L1 | EnsemblENSG00000179044 | TS-score5 | nTPM43.9 | Elevated inlymphoid tissue 43.9 |
| GeneFAM9C | EnsemblENSG00000187268 | TS-score9 | nTPM35.9 | Elevated inlymphoid tissue 35.9 |
| GeneFCER2 | EnsemblENSG00000104921 | TS-score4 | nTPM39.5 | Elevated inlymphoid tissue 39.5 |
| GeneFCRL3 | EnsemblENSG00000160856 | TS-score6 | nTPM46.2 | Elevated inlymphoid tissue 46.2 |
| GeneFCRL4 | EnsemblENSG00000163518 | TS-score7 | nTPM9.8 | Elevated inlymphoid tissue 9.8 |
| GeneFCRL5 | EnsemblENSG00000143297 | TS-score6 | nTPM34.1 | Elevated inlymphoid tissue 34.1 |
| GeneFCRLA | EnsemblENSG00000132185 | TS-score5 | nTPM92.1 | Elevated inlymphoid tissue 92.1 |
| GeneGPR174 | EnsemblENSG00000147138 | TS-score5 | nTPM15.7 | Elevated inlymphoid tissue 15.7 |
| GeneGRAP2 | EnsemblENSG00000100351 | TS-score18 | nTPM171.9 | Elevated inlymphoid tissue 171.9 |
| GeneGZMK | EnsemblENSG00000113088 | TS-score9 | nTPM93.3 | Elevated inlymphoid tissue 93.3 |
| GeneHMOX1 | EnsemblENSG00000100292 | TS-score5 | nTPM740.2 | Elevated inlymphoid tissue 740.2 |
| GeneIGHG2 | EnsemblENSG00000211893 | TS-score13 | nTPM4,045.9 | Elevated inlymphoid tissue 4,045.9 |
| GeneIGHG3 | EnsemblENSG00000211897 | TS-score7 | nTPM1,227.4 | Elevated inlymphoid tissue 1,227.4 |
| GeneIGHG4 | EnsemblENSG00000211892 | TS-score4 | nTPM2,337.9 | Elevated inlymphoid tissue 2,337.9 |
| GeneIGHV1OR15-1 | EnsemblENSG00000270505 | TS-score5 | nTPM73.5 | Elevated inlymphoid tissue 73.5 |
| GeneIGHV8-51-1 | EnsemblENSG00000254167 | TS-score6 | nTPM1.4 | Elevated inlymphoid tissue 1.4 |
| GeneIGKV2D-40 | EnsemblENSG00000251039 | TS-score4 | nTPM108.6 | Elevated inlymphoid tissue 108.6 |
| GeneIGLV3-27 | EnsemblENSG00000211658 | TS-score7 | nTPM374.9 | Elevated inlymphoid tissue 374.9 |
| GeneIGSF6 | EnsemblENSG00000140749 | TS-score4 | nTPM28.5 | Elevated inlymphoid tissue 28.5 |
| GeneIL21 | EnsemblENSG00000138684 | TS-score7 | nTPM5.5 | Elevated inlymphoid tissue 5.5 |
| GeneITGAD | EnsemblENSG00000156886 | TS-score7 | nTPM19.4 | Elevated inlymphoid tissue 19.4 |
| GeneITK | EnsemblENSG00000113263 | TS-score13 | nTPM53.6 | Elevated inlymphoid tissue 53.6 |
| GeneKIR2DL4 | EnsemblENSG00000189013 | TS-score7 | nTPM4.3 | Elevated inlymphoid tissue 4.3 |
| GeneKLHL6 | EnsemblENSG00000172578 | TS-score6 | nTPM29.1 | Elevated inlymphoid tissue 29.1 |
| GeneKRT9 | EnsemblENSG00000171403 | TS-score5 | nTPM11.3 | Elevated inlymphoid tissue 11.3 |
| GeneLAX1 | EnsemblENSG00000122188 | TS-score4 | nTPM19.8 | Elevated inlymphoid tissue 19.8 |
| GeneLCE3A | EnsemblENSG00000185962 | TS-score12 | nTPM100.5 | Elevated inlymphoid tissue 100.5 |
| GeneLCE3B | EnsemblENSG00000187238 | TS-score30 | nTPM2.9 | Elevated inlymphoid tissue 2.9 |
| GeneLCE3C | EnsemblENSG00000244057 | TS-score13 | nTPM22.6 | Elevated inlymphoid tissue 22.6 |
| GeneLCK | EnsemblENSG00000182866 | TS-score17 | nTPM325.6 | Elevated inlymphoid tissue 325.6 |
| GeneLEF1 | EnsemblENSG00000138795 | TS-score27 | nTPM325.2 | Elevated inlymphoid tissue 325.2 |
| GeneLILRA1 | EnsemblENSG00000104974 | TS-score5 | nTPM13.2 | Elevated inlymphoid tissue 13.2 |
| GeneLILRB1 | EnsemblENSG00000104972 | TS-score5 | nTPM48 | Elevated inlymphoid tissue 48 |
| GeneLY75 | EnsemblENSG00000054219 | TS-score4 | nTPM73.1 | Elevated inlymphoid tissue 73.1 |
| GeneMEF2B | EnsemblENSG00000213999 | TS-score6 | nTPM36.7 | Elevated inlymphoid tissue 36.7 |
| GeneMS4A1 | EnsemblENSG00000156738 | TS-score5 | nTPM631 | Elevated inlymphoid tissue 631 |
| GeneNCR1 | EnsemblENSG00000189430 | TS-score4 | nTPM3.3 | Elevated inlymphoid tissue 3.3 |
| GeneNOX5 | EnsemblENSG00000255346 | TS-score8 | nTPM8.1 | Elevated inlymphoid tissue 8.1 |
| GeneOR5AK2 | EnsemblENSG00000181273 | TS-score36 | nTPM5.2 | Elevated inlymphoid tissue 5.2 |
| GenePAX5 | EnsemblENSG00000196092 | TS-score4 | nTPM37 | Elevated inlymphoid tissue 37 |
| GenePLA2G2D | EnsemblENSG00000117215 | TS-score23 | nTPM99.6 | Elevated inlymphoid tissue 99.6 |
| GenePLA2G2E | EnsemblENSG00000188784 | TS-score5 | nTPM2.3 | Elevated inlymphoid tissue 2.3 |
| GenePOU2F2 | EnsemblENSG00000028277 | TS-score5 | nTPM47.4 | Elevated inlymphoid tissue 47.4 |
| GenePRSS16 | EnsemblENSG00000112812 | TS-score57 | nTPM770.3 | Elevated inlymphoid tissue 770.3 |
| GenePSMB11 | EnsemblENSG00000222028 | TS-score83 | nTPM28.5 | Elevated inlymphoid tissue 28.5 |
| GenePTCRA | EnsemblENSG00000171611 | TS-score46 | nTPM119.8 | Elevated inlymphoid tissue 119.8 |
| GenePVRIG | EnsemblENSG00000213413 | TS-score4 | nTPM44.5 | Elevated inlymphoid tissue 44.5 |
| GenePYHIN1 | EnsemblENSG00000163564 | TS-score4 | nTPM21.6 | Elevated inlymphoid tissue 21.6 |
| GeneRAB42 | EnsemblENSG00000188060 | TS-score5 | nTPM22.8 | Elevated inlymphoid tissue 22.8 |
| GeneRAG1 | EnsemblENSG00000166349 | TS-score90 | nTPM367.6 | Elevated inlymphoid tissue 367.6 |
| GeneRAG2 | EnsemblENSG00000175097 | TS-score6 | nTPM139.8 | Elevated inlymphoid tissue 139.8 |
| GeneRGS13 | EnsemblENSG00000127074 | TS-score8 | nTPM44.7 | Elevated inlymphoid tissue 44.7 |
| GeneSERPINA9 | EnsemblENSG00000170054 | TS-score18 | nTPM68 | Elevated inlymphoid tissue 68 |
| GeneSH2D1A | EnsemblENSG00000183918 | TS-score54 | nTPM200.5 | Elevated inlymphoid tissue 200.5 |
| GeneSH3TC1 | EnsemblENSG00000125089 | TS-score7 | nTPM90.3 | Elevated inlymphoid tissue 90.3 |
| GeneSIRPG | EnsemblENSG00000089012 | TS-score7 | nTPM36.4 | Elevated inlymphoid tissue 36.4 |
| GeneSIT1 | EnsemblENSG00000137078 | TS-score7 | nTPM87.5 | Elevated inlymphoid tissue 87.5 |
| GeneSLAMF1 | EnsemblENSG00000117090 | TS-score8 | nTPM59.1 | Elevated inlymphoid tissue 59.1 |
| GeneSLAMF6 | EnsemblENSG00000162739 | TS-score4 | nTPM57.7 | Elevated inlymphoid tissue 57.7 |
| GeneSMIM46 | EnsemblENSG00000289762 | TS-score6 | nTPM10.6 | Elevated inlymphoid tissue 10.6 |
| GeneSPIC | EnsemblENSG00000166211 | TS-score14 | nTPM29 | Elevated inlymphoid tissue 29 |
| GeneSTAB2 | EnsemblENSG00000136011 | TS-score5 | nTPM63.4 | Elevated inlymphoid tissue 63.4 |
| GeneSTAP1 | EnsemblENSG00000035720 | TS-score6 | nTPM47.7 | Elevated inlymphoid tissue 47.7 |
| GeneTBATA | EnsemblENSG00000166220 | TS-score11 | nTPM119.9 | Elevated inlymphoid tissue 119.9 |
| GeneTCF7 | EnsemblENSG00000081059 | TS-score13 | nTPM518.8 | Elevated inlymphoid tissue 518.8 |
TS-score is the atlas's tissue specificity score, published for enriched and group-enriched genes and for no tissue-enhanced gene; none published is the atlas's absence, not a zero. The nTPM column is the value the atlas labels lymphoid tissue; a group-enriched gene lists every group the atlas names for it, with the atlas's own labels.
Pages of 100 are this site's own cut of the atlas's answer, which came whole; the categories are the three elevated categories the atlas defines, and its other two, low tissue specificity and not detected, are not tissue lists and are not shown.
- Human Protein Atlas, the tissue specificity field for lymphoid tissue · Human Protein Atlas version 25.1 (release 2026-05-25); entry tag 25 · read · the same search at the atlasHuman Protein Atlas version 25.1 (release 2026-05-25); entry tag 25, proteinatlas.org; data available from v25.proteinatlas.org/search/tissue_category_rna:lymphoid+tissue;tissue+enriched,group+enriched,tissue+enhanced (Uhlén M et al. Science 2015). CC BY 4.0.
02The consensus values
The atlas's consensus table
The atlas's consensus table carries no row named lymphoid tissue. In the atlas's own words, for tissues with multiple sub-tissues the maximum of all sub-tissues is used for the tissue type, and its table lists those sub-tissues under their own names rather than under this group's. No consensus value is shown here, and none is composed from the sub-tissues by this site.
The consensus nTPM value for each gene and tissue type represents the maximum nTPM value based on HPA and GTEx. For tissues with multiple sub-tissues (brain regions, immune cells, lymphoid tissues and intestine) the maximum of all sub-tissues is used for the tissue type and the total number of tissue types in the human tissue consensus set is 37.