GTEx tissue Human Homo sapiens
Read this first
Post-mortem tissue from deceased donors, in GTEx's own description of its material; the record card quotes it.
Minor Salivary Gland
Minor_Salivary_Gland in the gtex_v10 dataset (GTEx Analysis v10), group Salivary Gland, ontology term UBERON:0006330, 181 RNA-seq samples as the release states. GTEx ranks 58,996 genes here by median expression, in 236 pages of 250; the first was read on 2026-09-09.
Currency
The figures shown may not reflect the most current data available from the GTEx Portal. The first page of this tissue's list was read on 2026-09-09; every page past it is read live when asked for, and each row prints the day its page was read.
The GTEx Portal01The ranked genes
Genes GTEx ranks by median expression in Minor Salivary Gland
What this tells you
The list is GTEx's own ranking of the release's genes by median expression in this tissue, in the source's unit and order, from the dataset gtex_v10: the first page was read from the GTEx Portal API on 2026-09-09 and built into this site, and every page after it is read live when asked for. The read time is printed with every page because the licence asks for it.
The endpoint, in the API's own words: Returns top expressed genes for a specified tissue in a dataset, sorted by median expression. When the optional parameter filterMtGene is set to true, mitochondrial genes will be excluded from the results.
[R26] The call sends that parameter as true, which is the endpoint's own default, so the mitochondrial genes are left out by the source's default and not by this site. The unit: Gene and transcript expression on the GTEx Portal are shown in Transcripts Per Million (TPM)
[R25]. And the FAQ's own caution, which points at [R08]: It is not possible to directly compare these values across tissues. Unfortunately, no computational method can be applied for proper between-sample normalization across the diverse set of tissues represented in GTEx.
[R25]
The material, in GTEx's words: The project collected samples from up to 54 non-diseased tissue sites across nearly 1,000 deceased individuals.
[R27] So these are post-mortem tissues from deceased donors. On this release: The V10 release represents the final release to include new RNA sequencing data. As part of our QC, some samples from V8 have been removed and replaced in V10 with re-sequenced samples from the same tissue (where quality was improved). A number of tissue type swaps were also identified.
[R25] A v8 figure, which is what the Human Protein Atlas folds into its own unit, and a v10 figure from this page are therefore two measurements and are never compared here.
The licence binds a redistributor in three ways [R24]: the acknowledgement sentence, printed in the provenance line with the day the data was obtained; not indicate or imply that the GTEx Portal has endorsed its products/services/applications.
[R24], so the credit is a source line and never a badge; and maintain the most current version of all distributed data, or make known in a clear and conspicuous manner that the products/services/applications do not reflect the most current/accurate data available from the GTEx Portal.
[R24], which is why the page carries the sentence: The figures shown may not reflect the most current data available from the GTEx Portal.
A gene high on this list is abundant in this tissue as GTEx measured it in post-mortem donors; whether it is a target worth knocking down is a question these numbers do not answer.
- [R08] Lovén J, Orlando DA, Sigova AA, Lin CY, Rahl PB, Burge CB, et al. (2012). Revisiting global gene expression analysis. Cell 151:476-482. PMID 23101621, doi 10.1016/j.cell.2012.10.012.
- [R24] GTEx Portal, Broad Institute of MIT and Harvard. GTEx Portal Data License. https://gtexportal.org/home/license, read 2026-09-09.
- [R25] GTEx Portal, Broad Institute of MIT and Harvard. Frequently Asked Questions. https://gtexportal.org/home/faq, read 2026-09-09.
- [R26] GTEx Portal, Broad Institute of MIT and Harvard. GTEx Portal API. https://gtexportal.org/api/v2/redoc, read 2026-09-09.
- [R27] GTEx Portal, Broad Institute of MIT and Harvard. About Adult GTEx. https://gtexportal.org/home/aboutAdultGtex, read 2026-09-09.
GTEx ranks 58,996 genes in Minor Salivary Gland by median expression, in the gtex_v10 dataset, in pages of 250; showing 250, in the source's own order, each median in TPM. The first page was read on 2026-09-09.
| Rank | Gene | GENCODE id | Median | Page read |
|---|---|---|---|---|
| Rank1 | GeneMUC7 | GENCODEENSG00000171195.11 | Median31,781 TPM | Read |
| Rank2 | GeneZG16B | GENCODEENSG00000162078.12 | Median18,131.2 TPM | Read |
| Rank3 | GeneSLPI | GENCODEENSG00000124107.5 | Median14,809.5 TPM | Read |
| Rank4 | GeneIGKC | GENCODEENSG00000211592.8 | Median13,631 TPM | Read |
| Rank5 | GeneLYZ | GENCODEENSG00000090382.7 | Median11,567.3 TPM | Read |
| Rank6 | GenePIP | GENCODEENSG00000159763.4 | Median11,489.7 TPM | Read |
| Rank7 | GeneFDCSP | GENCODEENSG00000181617.6 | Median7,973.14 TPM | Read |
| Rank8 | GeneIGHA1 | GENCODEENSG00000211895.5 | Median7,838.36 TPM | Read |
| Rank9 | GeneRPS12 | GENCODEENSG00000112306.8 | Median3,094.17 TPM | Read |
| Rank10 | GeneAZGP1 | GENCODEENSG00000160862.13 | Median3,064.95 TPM | Read |
| Rank11 | GeneIGHA2 | GENCODEENSG00000211890.4 | Median3,006.6 TPM | Read |
| Rank12 | GeneCRISP3 | GENCODEENSG00000096006.12 | Median2,895.11 TPM | Read |
| Rank13 | GeneRPS18 | GENCODEENSG00000231500.7 | Median2,856.37 TPM | Read |
| Rank14 | GeneBPIFB2 | GENCODEENSG00000078898.7 | Median2,797.98 TPM | Read |
| Rank15 | GeneRPS27 | GENCODEENSG00000177954.14 | Median2,554.93 TPM | Read |
| Rank16 | GeneDEFB1 | GENCODEENSG00000164825.4 | Median2,502.28 TPM | Read |
| Rank17 | GeneMTATP6P1 | GENCODEENSG00000248527.1 | Median2,440.43 TPM | Read |
| Rank18 | GenePRR4 | GENCODEENSG00000111215.12 | Median2,064.81 TPM | Read |
| Rank19 | GeneRPS11 | GENCODEENSG00000142534.7 | Median1,983.35 TPM | Read |
| Rank20 | GeneFTL | GENCODEENSG00000087086.15 | Median1,968.01 TPM | Read |
| Rank21 | GenePIGR | GENCODEENSG00000162896.6 | Median1,947.09 TPM | Read |
| Rank22 | GeneRPL10 | GENCODEENSG00000147403.18 | Median1,815.34 TPM | Read |
| Rank23 | GeneRPL13A | GENCODEENSG00000142541.18 | Median1,690.54 TPM | Read |
| Rank24 | GeneRPLP1 | GENCODEENSG00000137818.12 | Median1,684.66 TPM | Read |
| Rank25 | GeneRPS27A | GENCODEENSG00000143947.15 | Median1,644.57 TPM | Read |
| Rank26 | GeneAPOD | GENCODEENSG00000189058.9 | Median1,578.46 TPM | Read |
| Rank27 | GeneRPL3 | GENCODEENSG00000100316.16 | Median1,536.31 TPM | Read |
| Rank28 | GeneEEF1G | GENCODEENSG00000254772.10 | Median1,507.48 TPM | Read |
| Rank29 | GeneTMSB10 | GENCODEENSG00000034510.6 | Median1,497.1 TPM | Read |
| Rank30 | GeneRPL8 | GENCODEENSG00000161016.18 | Median1,481.2 TPM | Read |
| Rank31 | GeneIGLC1 | GENCODEENSG00000211675.2 | Median1,473.36 TPM | Read |
| Rank32 | GeneRPLP0 | GENCODEENSG00000089157.16 | Median1,422.32 TPM | Read |
| Rank33 | GeneRPLP2 | GENCODEENSG00000177600.9 | Median1,412.47 TPM | Read |
| Rank34 | GeneB2M | GENCODEENSG00000166710.22 | Median1,379.25 TPM | Read |
| Rank35 | GeneEEF1A1 | GENCODEENSG00000156508.19 | Median1,328.76 TPM | Read |
| Rank36 | GeneGAPDH | GENCODEENSG00000111640.15 | Median1,308.6 TPM | Read |
| Rank37 | GeneSAA1 | GENCODEENSG00000173432.13 | Median1,296.14 TPM | Read |
| Rank38 | GeneEEF2 | GENCODEENSG00000167658.16 | Median1,266.7 TPM | Read |
| Rank39 | GeneRPS16 | GENCODEENSG00000105193.9 | Median1,231.04 TPM | Read |
| Rank40 | GeneJCHAIN | GENCODEENSG00000132465.12 | Median1,198.12 TPM | Read |
| Rank41 | GeneRPS2 | GENCODEENSG00000140988.16 | Median1,165.1 TPM | Read |
| Rank42 | GeneACTB | GENCODEENSG00000075624.17 | Median1,159.02 TPM | Read |
| Rank43 | GeneTCN1 | GENCODEENSG00000134827.8 | Median1,153.9 TPM | Read |
| Rank44 | GeneRPS6 | GENCODEENSG00000137154.13 | Median1,136.22 TPM | Read |
| Rank45 | GeneKRT19 | GENCODEENSG00000171345.13 | Median1,133.06 TPM | Read |
| Rank46 | GeneRPL5 | GENCODEENSG00000122406.14 | Median1,094.04 TPM | Read |
| Rank47 | GeneRPL7A | GENCODEENSG00000148303.17 | Median1,089.6 TPM | Read |
| Rank48 | GeneLTF | GENCODEENSG00000012223.13 | Median1,070.01 TPM | Read |
| Rank49 | GeneRPL19 | GENCODEENSG00000108298.12 | Median1,056.78 TPM | Read |
| Rank50 | GeneRPL13 | GENCODEENSG00000167526.14 | Median1,046.08 TPM | Read |
| Rank51 | GeneIGLC2 | GENCODEENSG00000211677.2 | Median1,042.56 TPM | Read |
| Rank52 | GeneACTG1 | GENCODEENSG00000184009.13 | Median1,033.74 TPM | Read |
| Rank53 | GeneS100A11 | GENCODEENSG00000163191.6 | Median1,029.95 TPM | Read |
| Rank54 | GeneS100A6 | GENCODEENSG00000197956.10 | Median1,025.54 TPM | Read |
| Rank55 | GeneRPL17 | GENCODEENSG00000265681.8 | Median1,005.51 TPM | Read |
| Rank56 | GeneRPS13 | GENCODEENSG00000110700.7 | Median1,002.41 TPM | Read |
| Rank57 | GeneC6orf58 | GENCODEENSG00000184530.9 | Median995.012 TPM | Read |
| Rank58 | GeneHLA-B | GENCODEENSG00000234745.13 | Median957.834 TPM | Read |
| Rank59 | GeneRPS25 | GENCODEENSG00000118181.11 | Median955.934 TPM | Read |
| Rank60 | GeneRPL35 | GENCODEENSG00000136942.15 | Median936.989 TPM | Read |
| Rank61 | GeneRPL21 | GENCODEENSG00000122026.11 | Median932.171 TPM | Read |
| Rank62 | GeneIGHJ4 | GENCODEENSG00000240041.1 | Median876.815 TPM | Read |
| Rank63 | GeneSAT1 | GENCODEENSG00000130066.17 | Median866.951 TPM | Read |
| Rank64 | GeneTACSTD2 | GENCODEENSG00000184292.7 | Median857.777 TPM | Read |
| Rank65 | GeneWFDC2 | GENCODEENSG00000101443.18 | Median850.049 TPM | Read |
| Rank66 | GeneTXNIP | GENCODEENSG00000265972.6 | Median848.656 TPM | Read |
| Rank67 | GeneRPL10A | GENCODEENSG00000198755.11 | Median840.146 TPM | Read |
| Rank68 | GeneRPL24 | GENCODEENSG00000114391.13 | Median840.094 TPM | Read |
| Rank69 | GeneRPL11 | GENCODEENSG00000142676.14 | Median828.97 TPM | Read |
| Rank70 | GeneRPS3A | GENCODEENSG00000145425.10 | Median827.226 TPM | Read |
| Rank71 | GeneLCN2 | GENCODEENSG00000148346.12 | Median818.582 TPM | Read |
| Rank72 | GenePSAP | GENCODEENSG00000197746.15 | Median815.289 TPM | Read |
| Rank73 | GeneRPL4 | GENCODEENSG00000174444.15 | Median795.988 TPM | Read |
| Rank74 | GeneCD24 | GENCODEENSG00000272398.6 | Median783.754 TPM | Read |
| Rank75 | GeneSLC25A6 | GENCODEENSG00000169100.14 | Median765.153 TPM | Read |
| Rank76 | GeneXBP1 | GENCODEENSG00000100219.17 | Median765.14 TPM | Read |
| Rank77 | GeneHSPB1 | GENCODEENSG00000106211.10 | Median763.446 TPM | Read |
| Rank78 | GeneRPS7 | GENCODEENSG00000171863.15 | Median756.222 TPM | Read |
| Rank79 | GeneTMSB4X | GENCODEENSG00000205542.11 | Median745.994 TPM | Read |
| Rank80 | GeneIGKV3-20 | GENCODEENSG00000239951.1 | Median745.736 TPM | Read |
| Rank81 | GeneRPSA | GENCODEENSG00000168028.14 | Median734.266 TPM | Read |
| Rank82 | GeneHLA-C | GENCODEENSG00000204525.18 | Median727.987 TPM | Read |
| Rank83 | GeneRPL34 | GENCODEENSG00000109475.17 | Median718.028 TPM | Read |
| Rank84 | GeneTPT1 | GENCODEENSG00000133112.17 | Median710.86 TPM | Read |
| Rank85 | GeneRPS8 | GENCODEENSG00000142937.12 | Median704.155 TPM | Read |
| Rank86 | GeneRPL27 | GENCODEENSG00000131469.15 | Median700.517 TPM | Read |
| Rank87 | GeneRPL18 | GENCODEENSG00000063177.13 | Median700.093 TPM | Read |
| Rank88 | GeneKRT7 | GENCODEENSG00000135480.17 | Median689.098 TPM | Read |
| Rank89 | GeneFTH1 | GENCODEENSG00000167996.16 | Median677.357 TPM | Read |
| Rank90 | GeneMUC5B | GENCODEENSG00000117983.17 | Median667.771 TPM | Read |
| Rank91 | GeneRPS4X | GENCODEENSG00000198034.11 | Median664.92 TPM | Read |
| Rank92 | GeneRPL7 | GENCODEENSG00000147604.14 | Median645.289 TPM | Read |
| Rank93 | GeneSCGB3A1 | GENCODEENSG00000161055.4 | Median615.246 TPM | Read |
| Rank94 | GeneRPS28 | GENCODEENSG00000233927.5 | Median609.848 TPM | Read |
| Rank95 | GeneCD74 | GENCODEENSG00000019582.17 | Median607.385 TPM | Read |
| Rank96 | GeneIGLC3 | GENCODEENSG00000211679.2 | Median602.631 TPM | Read |
| Rank97 | GeneS100A9 | GENCODEENSG00000163220.11 | Median596.984 TPM | Read |
| Rank98 | GeneRPL29 | GENCODEENSG00000162244.12 | Median590.987 TPM | Read |
| Rank99 | GeneHSP90AB1 | GENCODEENSG00000096384.20 | Median585.845 TPM | Read |
| Rank100 | GeneRPL6 | GENCODEENSG00000089009.16 | Median583.452 TPM | Read |
| Rank101 | GeneRPL41 | GENCODEENSG00000229117.9 | Median579.564 TPM | Read |
| Rank102 | GeneRPL26 | GENCODEENSG00000161970.15 | Median577.848 TPM | Read |
| Rank103 | GeneRPS15 | GENCODEENSG00000115268.10 | Median573.589 TPM | Read |
| Rank104 | GeneCD63 | GENCODEENSG00000135404.12 | Median560.921 TPM | Read |
| Rank105 | GeneGSTP1 | GENCODEENSG00000084207.18 | Median558.102 TPM | Read |
| Rank106 | GeneRPS17 | GENCODEENSG00000182774.13 | Median557.647 TPM | Read |
| Rank107 | GeneKRT14 | GENCODEENSG00000186847.6 | Median551.267 TPM | Read |
| Rank108 | GenePPDPF | GENCODEENSG00000125534.10 | Median550.373 TPM | Read |
| Rank109 | GeneCTSD | GENCODEENSG00000117984.15 | Median541.693 TPM | Read |
| Rank110 | GeneNEAT1 | GENCODEENSG00000245532.10 | Median540.659 TPM | Read |
| Rank111 | GeneIGLV2-14 | GENCODEENSG00000211666.2 | Median531.529 TPM | Read |
| Rank112 | GeneRPL36 | GENCODEENSG00000130255.13 | Median524.599 TPM | Read |
| Rank113 | GeneEEF1B2 | GENCODEENSG00000114942.14 | Median518.888 TPM | Read |
| Rank114 | GeneSERPINA3 | GENCODEENSG00000196136.18 | Median514.904 TPM | Read |
| Rank115 | GeneODAM | GENCODEENSG00000109205.17 | Median510.766 TPM | Read |
| Rank116 | GeneRPL38 | GENCODEENSG00000172809.13 | Median508.293 TPM | Read |
| Rank117 | GeneGSN | GENCODEENSG00000148180.21 | Median508.18 TPM | Read |
| Rank118 | GeneRPL12 | GENCODEENSG00000197958.13 | Median506.704 TPM | Read |
| Rank119 | GeneSTATH | GENCODEENSG00000126549.11 | Median501.174 TPM | Read |
| Rank120 | GeneMTND2P28 | GENCODEENSG00000225630.1 | Median499.273 TPM | Read |
| Rank121 | GeneTFF3 | GENCODEENSG00000160180.17 | Median498.462 TPM | Read |
| Rank122 | GeneRACK1 | GENCODEENSG00000204628.12 | Median489.186 TPM | Read |
| Rank123 | GeneOAZ1 | GENCODEENSG00000104904.12 | Median487.334 TPM | Read |
| Rank124 | GeneATP5F1B | GENCODEENSG00000110955.9 | Median481.233 TPM | Read |
| Rank125 | GenePTMA | GENCODEENSG00000187514.17 | Median480.316 TPM | Read |
| Rank126 | GeneHLA-A | GENCODEENSG00000206503.13 | Median474.095 TPM | Read |
| Rank127 | GenePABPC1 | GENCODEENSG00000070756.17 | Median473.365 TPM | Read |
| Rank128 | GeneRPS5 | GENCODEENSG00000083845.9 | Median471.67 TPM | Read |
| Rank129 | GeneRPS14 | GENCODEENSG00000164587.13 | Median470.095 TPM | Read |
| Rank130 | GeneENO1 | GENCODEENSG00000074800.16 | Median464.845 TPM | Read |
| Rank131 | GeneNOP53 | GENCODEENSG00000105373.19 | Median456.031 TPM | Read |
| Rank132 | GeneCALR | GENCODEENSG00000179218.15 | Median448.581 TPM | Read |
| Rank133 | GeneDUSP1 | GENCODEENSG00000120129.6 | Median445.329 TPM | Read |
| Rank134 | GeneIGKV4-1 | GENCODEENSG00000211598.2 | Median439.824 TPM | Read |
| Rank135 | GeneTIMP1 | GENCODEENSG00000102265.12 | Median437.356 TPM | Read |
| Rank136 | GeneIGKV1-5 | GENCODEENSG00000243466.1 | Median435.66 TPM | Read |
| Rank137 | GeneRPL18A | GENCODEENSG00000105640.13 | Median435.343 TPM | Read |
| Rank138 | GeneIGKJ1 | GENCODEENSG00000211597.2 | Median430.504 TPM | Read |
| Rank139 | GeneHLA-E | GENCODEENSG00000204592.9 | Median428.896 TPM | Read |
| Rank140 | GeneRPS21 | GENCODEENSG00000171858.18 | Median425.075 TPM | Read |
| Rank141 | GeneH3-3B | GENCODEENSG00000132475.10 | Median421.115 TPM | Read |
| Rank142 | GeneRPL32 | GENCODEENSG00000144713.13 | Median420.714 TPM | Read |
| Rank143 | GeneRPL35A | GENCODEENSG00000182899.17 | Median416.763 TPM | Read |
| Rank144 | GenePFDN5 | GENCODEENSG00000123349.15 | Median412.545 TPM | Read |
| Rank145 | GeneLGALS3 | GENCODEENSG00000131981.16 | Median411.804 TPM | Read |
| Rank146 | GeneANXA5 | GENCODEENSG00000164111.15 | Median411.246 TPM | Read |
| Rank147 | GenePEBP1 | GENCODEENSG00000089220.5 | Median407.275 TPM | Read |
| Rank148 | GenePKM | GENCODEENSG00000067225.20 | Median403.363 TPM | Read |
| Rank149 | GeneLAPTM4A | GENCODEENSG00000068697.7 | Median397.932 TPM | Read |
| Rank150 | GeneRPL9 | GENCODEENSG00000163682.17 | Median397.249 TPM | Read |
| Rank151 | GeneRPS24 | GENCODEENSG00000138326.21 | Median396.373 TPM | Read |
| Rank152 | GeneIGFBP4 | GENCODEENSG00000141753.7 | Median395.984 TPM | Read |
| Rank153 | GeneRPL36AL | GENCODEENSG00000165502.7 | Median394.176 TPM | Read |
| Rank154 | GeneTAGLN2 | GENCODEENSG00000158710.15 | Median394.094 TPM | Read |
| Rank155 | GeneGPX3 | GENCODEENSG00000211445.13 | Median392.79 TPM | Read |
| Rank156 | GeneHSPA8 | GENCODEENSG00000109971.14 | Median391.202 TPM | Read |
| Rank157 | GeneHSP90AA1 | GENCODEENSG00000080824.19 | Median387.525 TPM | Read |
| Rank158 | GeneCOX8A | GENCODEENSG00000176340.4 | Median380.405 TPM | Read |
| Rank159 | GeneACADVL | GENCODEENSG00000072778.20 | Median380.012 TPM | Read |
| Rank160 | GeneMGP | GENCODEENSG00000111341.10 | Median378.437 TPM | Read |
| Rank161 | GeneGNAS | GENCODEENSG00000087460.29 | Median378.397 TPM | Read |
| Rank162 | GeneCLU | GENCODEENSG00000120885.22 | Median374.854 TPM | Read |
| Rank163 | GeneIGKV3-11 | GENCODEENSG00000241351.3 | Median374.256 TPM | Read |
| Rank164 | GeneKRT5 | GENCODEENSG00000186081.12 | Median368.871 TPM | Read |
| Rank165 | GeneMYL12B | GENCODEENSG00000118680.14 | Median366.787 TPM | Read |
| Rank166 | GeneKRT18 | GENCODEENSG00000111057.11 | Median366.587 TPM | Read |
| Rank167 | GeneSRRM2 | GENCODEENSG00000167978.17 | Median366.343 TPM | Read |
| Rank168 | GeneMT2A | GENCODEENSG00000125148.7 | Median364.129 TPM | Read |
| Rank169 | GeneIGHV3-23 | GENCODEENSG00000211949.3 | Median361.995 TPM | Read |
| Rank170 | GeneIGHJ6 | GENCODEENSG00000211900.2 | Median361.646 TPM | Read |
| Rank171 | GeneTLE5 | GENCODEENSG00000104964.15 | Median357.848 TPM | Read |
| Rank172 | GeneCHCHD2 | GENCODEENSG00000106153.13 | Median357.637 TPM | Read |
| Rank173 | GeneNME2 | GENCODEENSG00000243678.12 | Median355.246 TPM | Read |
| Rank174 | GeneCXCL14 | GENCODEENSG00000145824.13 | Median354.617 TPM | Read |
| Rank175 | GeneRPL23 | GENCODEENSG00000125691.14 | Median354.021 TPM | Read |
| Rank176 | GeneRPL36A | GENCODEENSG00000241343.10 | Median353.334 TPM | Read |
| Rank177 | GeneRPS3 | GENCODEENSG00000149273.15 | Median348.204 TPM | Read |
| Rank178 | GeneRPS19 | GENCODEENSG00000105372.8 | Median346.266 TPM | Read |
| Rank179 | GeneDDX17 | GENCODEENSG00000100201.23 | Median345.397 TPM | Read |
| Rank180 | GeneEIF1 | GENCODEENSG00000173812.11 | Median344.609 TPM | Read |
| Rank181 | GeneMT1X | GENCODEENSG00000187193.9 | Median343.652 TPM | Read |
| Rank182 | GeneATF4 | GENCODEENSG00000128272.18 | Median342.453 TPM | Read |
| Rank183 | GeneZFP36L1 | GENCODEENSG00000185650.10 | Median339.952 TPM | Read |
| Rank184 | GeneFAU | GENCODEENSG00000149806.11 | Median338.553 TPM | Read |
| Rank185 | GeneZFP36 | GENCODEENSG00000128016.7 | Median336.316 TPM | Read |
| Rank186 | GeneRPS9 | GENCODEENSG00000170889.14 | Median336.072 TPM | Read |
| Rank187 | GeneIGLV1-40 | GENCODEENSG00000211653.2 | Median336.038 TPM | Read |
| Rank188 | GenePRDX5 | GENCODEENSG00000126432.14 | Median334.792 TPM | Read |
| Rank189 | GenePERP | GENCODEENSG00000112378.12 | Median330.906 TPM | Read |
| Rank190 | GeneBTF3 | GENCODEENSG00000145741.17 | Median329.885 TPM | Read |
| Rank191 | GeneIGLV1-51 | GENCODEENSG00000211644.3 | Median329.729 TPM | Read |
| Rank192 | GenePFN1 | GENCODEENSG00000108518.8 | Median326.294 TPM | Read |
| Rank193 | GeneIGKJ2 | GENCODEENSG00000211596.3 | Median326.031 TPM | Read |
| Rank194 | GeneRPL30 | GENCODEENSG00000156482.11 | Median325.401 TPM | Read |
| Rank195 | GeneTMBIM6 | GENCODEENSG00000139644.13 | Median325.267 TPM | Read |
| Rank196 | GeneCD81 | GENCODEENSG00000110651.12 | Median318.187 TPM | Read |
| Rank197 | GeneNDUFS5 | GENCODEENSG00000168653.11 | Median316.453 TPM | Read |
| Rank198 | GeneEIF4A2 | GENCODEENSG00000156976.17 | Median315.159 TPM | Read |
| Rank199 | GeneSAA2 | GENCODEENSG00000134339.9 | Median313.495 TPM | Read |
| Rank200 | GeneVAMP8 | GENCODEENSG00000118640.11 | Median311.821 TPM | Read |
| Rank201 | GeneDDIT4 | GENCODEENSG00000168209.6 | Median310.981 TPM | Read |
| Rank202 | GeneAPP | GENCODEENSG00000142192.21 | Median304.854 TPM | Read |
| Rank203 | GeneMYL6 | GENCODEENSG00000092841.19 | Median303.889 TPM | Read |
| Rank204 | GeneANXA2 | GENCODEENSG00000182718.18 | Median301.988 TPM | Read |
| Rank205 | GeneANXA1 | GENCODEENSG00000135046.14 | Median300.925 TPM | Read |
| Rank206 | GeneTIMP3 | GENCODEENSG00000100234.12 | Median300.643 TPM | Read |
| Rank207 | GeneNDRG2 | GENCODEENSG00000165795.25 | Median300.408 TPM | Read |
| Rank208 | GeneP4HB | GENCODEENSG00000185624.16 | Median299.307 TPM | Read |
| Rank209 | GeneLRRC26 | GENCODEENSG00000184709.7 | Median298.718 TPM | Read |
| Rank210 | GeneIGLV3-1 | GENCODEENSG00000211673.2 | Median298.587 TPM | Read |
| Rank211 | GeneBSG | GENCODEENSG00000172270.22 | Median296.155 TPM | Read |
| Rank212 | GeneSNRNP70 | GENCODEENSG00000104852.15 | Median293.728 TPM | Read |
| Rank213 | GeneIFITM3 | GENCODEENSG00000142089.17 | Median293.618 TPM | Read |
| Rank214 | GeneCXCL17 | GENCODEENSG00000189377.9 | Median292.768 TPM | Read |
| Rank215 | GeneSPARCL1 | GENCODEENSG00000152583.13 | Median287.688 TPM | Read |
| Rank216 | GeneEDF1 | GENCODEENSG00000107223.13 | Median286.453 TPM | Read |
| Rank217 | GeneUBC | GENCODEENSG00000150991.16 | Median285.744 TPM | Read |
| Rank218 | GeneLGALS3BP | GENCODEENSG00000108679.13 | Median284.084 TPM | Read |
| Rank219 | GeneLENG8 | GENCODEENSG00000167615.17 | Median283.698 TPM | Read |
| Rank220 | GeneAQP3 | GENCODEENSG00000165272.16 | Median283.186 TPM | Read |
| Rank221 | GeneLGALS1 | GENCODEENSG00000100097.12 | Median282.601 TPM | Read |
| Rank222 | GeneRPL37A | GENCODEENSG00000197756.10 | Median282.569 TPM | Read |
| Rank223 | GeneSRSF5 | GENCODEENSG00000100650.16 | Median279.36 TPM | Read |
| Rank224 | GeneIGHJ5 | GENCODEENSG00000242472.1 | Median278.892 TPM | Read |
| Rank225 | GeneNDUFA1 | GENCODEENSG00000125356.7 | Median276.539 TPM | Read |
| Rank226 | GeneIGKJ4 | GENCODEENSG00000211594.2 | Median275.354 TPM | Read |
| Rank227 | GeneSLC25A5 | GENCODEENSG00000005022.6 | Median274.404 TPM | Read |
| Rank228 | GeneIGLV2-11 | GENCODEENSG00000211668.2 | Median274.028 TPM | Read |
| Rank229 | GeneRPL15 | GENCODEENSG00000174748.22 | Median272.119 TPM | Read |
| Rank230 | GeneGRN | GENCODEENSG00000030582.18 | Median269.14 TPM | Read |
| Rank231 | GeneAQP5 | GENCODEENSG00000161798.7 | Median268.773 TPM | Read |
| Rank232 | GeneRPL23A | GENCODEENSG00000198242.14 | Median267.617 TPM | Read |
| Rank233 | GeneEHF | GENCODEENSG00000135373.13 | Median267.333 TPM | Read |
| Rank234 | GeneDDX5 | GENCODEENSG00000108654.16 | Median266.952 TPM | Read |
| Rank235 | GenePRDX2 | GENCODEENSG00000167815.12 | Median265.449 TPM | Read |
| Rank236 | GeneS100A10 | GENCODEENSG00000197747.9 | Median264.141 TPM | Read |
| Rank237 | GeneUBB | GENCODEENSG00000170315.14 | Median262.962 TPM | Read |
| Rank238 | GeneKRT17 | GENCODEENSG00000128422.18 | Median262.448 TPM | Read |
| Rank239 | GeneCOX6A1 | GENCODEENSG00000111775.3 | Median261.493 TPM | Read |
| Rank240 | GenePPIB | GENCODEENSG00000166794.6 | Median260.956 TPM | Read |
| Rank241 | GeneTPI1 | GENCODEENSG00000111669.15 | Median260.525 TPM | Read |
| Rank242 | GeneGABARAP | GENCODEENSG00000170296.10 | Median259.836 TPM | Read |
| Rank243 | GenePI3 | GENCODEENSG00000124102.5 | Median259.247 TPM | Read |
| Rank244 | GenePLA2G2A | GENCODEENSG00000188257.12 | Median256.587 TPM | Read |
| Rank245 | GenePSMB4 | GENCODEENSG00000159377.11 | Median256.374 TPM | Read |
| Rank246 | GeneCEACAM6 | GENCODEENSG00000086548.9 | Median256.275 TPM | Read |
| Rank247 | GeneARF1 | GENCODEENSG00000143761.16 | Median256.212 TPM | Read |
| Rank248 | GeneMMP7 | GENCODEENSG00000137673.9 | Median255.556 TPM | Read |
| Rank249 | GeneCFD | GENCODEENSG00000197766.8 | Median253.241 TPM | Read |
| Rank250 | GenePTMS | GENCODEENSG00000159335.18 | Median252.412 TPM | Read |
Mitochondrial genes are excluded by the endpoint's own default, which the call sent explicitly; the source, not this site, left them out. The median is over the release's samples of this tissue, printed exactly as GTEx states it, every decimal the figure carries kept and thousands grouped. GTEx's FAQ says these values cannot be directly compared across tissues.
- GTEx Portal, expression/topExpressedGene for Minor_Salivary_Gland · GTEx Analysis v10 (gtex_v10, GENCODE v39, GRCh38/hg38; dbGaP phs000424.v10.p2) · read · GTEx PortalThe data used for the analyses described in this manuscript were obtained from: the GTEx Portal on 09/09/26 (GTEx Analysis Release V10, dbGaP Accession phs000424.v10.p2). The figures shown may not reflect the most current data available from the GTEx Portal.
02The atlas's join
Which atlas tissue this site is, in the atlas's own table
What this tells you
This card is the atlas's own table joining its tissue names to GTEx's tissue sites, copied from its transcriptomics methods page, with the release's own sample count read beside each row; it is the only join between the two vocabularies this site offers, and it carries no expression value from either source.
